Metric thread is a screw thread on the external or internal surfaces of products. The shape of the protrusions and depressions that form it is an isosceles triangle. This thread is called metric because all its geometric parameters are measured in millimeters. It can be applied to surfaces of both cylindrical and conical shapes and used for the manufacture of fasteners for various purposes. In addition, depending on the direction of rise of the turns, metric threads can be right-handed or left-handed. In addition to metric, as is known, there are other types of threads - inch, pitch, etc. A separate category is made up of modular threads, which are used for the manufacture of worm gear elements.
The reliability of the detachable connection depends on the accuracy of the metric thread.
Thread length: 8.8, 10.9 high strength nut bolts
The thread length is the length of the surface area on which the thread is formed, including the thread runout and chamfer. As a rule, only the full profile thread length is indicated on the drawings.
It is possible to produce bolts with long threads: standard, full, without thread.
Thread length:
Standard | The standard thread length of bolts of the same size group is the same regardless of the length of the bolts. When designating bolt parameters, the standard thread length is not indicated. Standard threads are widely used in fasteners |
Full | Full thread is called a thread up to the bolt head. When designating bolt parameters, it is additionally used when the fastener or bolt is screwed into the body; when installing clamps for plumbing equipment; when tightening materials of different thicknesses. |
The calculation of thread parameters is based on the nominal thread diameter, thread pitch and internal thread diameter:
D… Nominal outer diameter of internal thread (nut) d… Nominal outer diameter of male thread (bolt) D/d Nominal thread diameter D2/d2 Nominal mean thread diameter D1/d3 Nominal internal thread diameter )> Thread pitch |
The value of metric thread diameters is calculated using the formulas:
D2 (d2) = D(d) - 0.6495P D1 (d1) = D(d) - 1.0825P
External thread (bolt) dimensions are measured with gauges, micrometers or optical gauges, while internal thread (nut) dimensions are measured with cylindrical gauges.
Standard metric thread steps - table and GOST
Article reading time: 15 minutes
Author of the article:
Reliability of fastening connections is achieved through threads. It consists of an alternation of depressions and protrusions on the inner and outer surfaces of rotating parts. There are many types of threads: inch, pipe, screwdriver and metric. This article describes in more detail the metric thread and its features, since it is the most universal and in demand of all those listed.
Threaded connections are used wherever fasteners are needed and to transmit movement. Each type of threaded connection has a number of typical characteristics:
- Thread profile - a pattern of a “comb” that runs along the axis of the fastener.
- Thread pitch is the distance between two adjacent vertices, measured along the axis of the fastener rod.
- Outer diameter - measured at the top points of the profile.
- Internal diameter is the size of a cylinder inscribed in the recesses of an external thread, or at the points of the vertices of an internal thread.
- Thread stroke is the distance from one profile top to another in projection onto the fastener axis.
- Thread profile angle - the angle between the sides of the profile.
There are also other thread parameters: profile height, screw-in length, number of turns. In metric threads, the profile consists of equilateral triangles. The profile angle of a metric thread is 60º. Standard step size standards are established by GOST 8724-81 (ISO 261-98) “Basic standards of interchangeability. Metric thread. Diameters and steps." According to this document, on surfaces with a diameter of 1–68 mm, the thread pitch can be coarse or fine. When the surface diameter of the fastener is over 68 mm, the metric thread can only have a fine pitch. Each diameter corresponds to one variant of a large thread pitch, and several variants of a fine pitch. For example, with a diameter of 10 mm, a large pitch of 1.5 mm and three fine pitch options are possible. The large pitch in the designation of metric threads is omitted, since its value is always the same and can be found out from the table.
The full name of the thread consists of the following data:
- M - metric thread.
- Thread diameter in millimeters.
- Fine step size in millimeters.
- Direction of travel (there are left-handed and right-handed threads).
- Lead designation for multi-start threads.
The metric thread pitch is determined from the table or from the markings of the fastener. In addition to tabular and reference data, there are practical ways to determine the pitch of a threaded profile:
- You can compare threads on different products and determine the desired value by comparison.
- To measure the pitch, thread gauges are used - special tools without a scale. Calibers help determine various parameters of a threaded profile: diameters, triangle height, pitch length.
- If the external thread is easily and without resistance screwed into the internal thread, then the pitch of the external profile can presumably be set.
- Take measurements: using a caliper, determine the length of the thread and divide the resulting value by the number of turns.
Another important parameter of a threaded connection is the tolerance range. This value indicates the maximum mating length of the sides of the threaded profiles of a screw and nut, and other types of fasteners. There are three classes of tolerance fields. If the fastener belongs to the first tolerance class, it is reliable and is used in areas where high precision and reliable fixation are required. The second class of tolerance fields is the most commonly used standard. The coarse tolerance class is used where greater accuracy of the threaded connection is not required.
When choosing fasteners, the type of threaded connection is critical. On the territory of the Russian Federation, hardware with large thread pitches is most in demand. Fine-pitch fasteners are used to connect products subject to vibration, experimental and variable dynamic loads. The scope of application of hardware with fine pitch threaded profiles is automobile and shipbuilding, production of machine tools, electronics and household appliances. In construction and other fields, fasteners with large pitch metric threads are mainly used. If you need to calculate which bolts are required for certain construction or other tasks, modern specialists use calculation formulas or special software. Calculation of fastener parameters online is available on many specialized Internet resources for free. There are also online calculators for calculating metric thread parameters based on a set of initial dimensions. It is recommended to measure the required dimensions using a caliper.
By metric thread it is also customary to mean any thread whose designation is indicated in millimeters. Based on the profile shape, the following types of threads are distinguished:
- Inch - the profile consists of isosceles triangles, the angle at the apex of which is 55°.
- Cylindrical pipe thread is a type of inch thread that complies with GOST 6357-81 standards. The nominal thread size is related to the internal diameter of the pipe or conventionally defined hole.
- Trapezoidal - the profile looks like a trapezoid with equal sides and an acute angle at the base. This type of thread is used in movable joints and serves to transmit reciprocating motion. Trapezoidal threads can be single-start or multi-start.
- Thrust - a type of trapezoidal, the profile looks like a non-equilateral trapezoid. Complies with GOST 10177-82 standards.
- Rectangular - this type of thread is made on lead screws that experience high loads to transmit translational-rotational motion.
- Round - the profile looks like a special case of a sinusoid. This type of thread is highly resistant to frequent twisting and unscrewing. Examples of use include light bulb sockets (Edison thread), spindles, valves, plumbing fixtures and fittings.
In addition to millimeters, other systems of measures are also used to measure threaded connections: inch, module - the ratio of the pitch in millimeters to the number pi, pitch - the ratio of the number pi to the pitch, the length of which is indicated in inches.
Metric thread table
Thread pitch P | Thread diameter | |||
outer | average | interior | internal along the bottom of the depression | |
S h u p p n y m s t e p e d | ||||
0,40 | 2,0 | 1,740 | 1,567 | 1,509 |
0,45 | (2,2) | 1,908 | 1,713 | 1,648 |
0,45 | 2,5 | 2,208 | 2,013 | 1,948 |
0,50 | 3,0 | 2,675 | 2,459 | 2,387 |
0,60 | (3,5) | 3,110 | 2,850 | 2,764 |
0,70 | 4 | 3,546 | 3,242 | 3,141 |
0,75 | (4,5) | 4,013 | 3,688 | 3,580 |
0,80 | 5 | 4,480 | 4,134 | 4,019 |
1 | 6 | 5,350 | 4,918 | 4,773 |
1,25 | 8 | 7,188 | 6,647 | 6,466 |
1,50 | 10 | 9,026 | 8,376 | 8,160 |
1,75 | 12 | 10,863 | 10,106 | 9,853 |
2 | (14) | 12,701 | 11,835 | 11,546 |
2 | 16 | 14,701 | 13,835 | 13,546 |
2,5 | (18) | 16,376 | 15,294 | 14,933 |
2,5 | 20 | 18,376 | 17,294 | 16,933 |
2,5 | (22) | 20,376 | 19,294 | 18,933 |
3 | 24 | 22,051 | 20,752 | 20,319 |
3 | (27) | 25,051 | 23,752 | 23,319 |
3,5 | 30 | 27,727 | 26,211 | 25,706 |
3,5 | (33) | 30,727 | 29,211 | 28,706 |
4 | 36 | 33,402 | 31,670 | 31,093 |
4 | (39) | 36,402 | 34,670 | 34,093 |
4,5 | 42 | 39,077 | 37,129 | 36,479 |
4,5 | (45) | 42,077 | 40,129 | 39,479 |
5 | 48 | 44,752 | 42,587 | 41,866 |
5 | (52) | 48,752 | 46,587 | 45,866 |
5,5 | 56 | 52,428 | 50,046 | 49,252 |
5,5 | (60) | 56,428 | 54,046 | 53,252 |
6 | 64 | 60,103 | 57,505 | 56,639 |
6 | (68) | 64,103 | 61,505 | 60,639 |
Take a bold step | ||||
0,25 | 2,0 | 1,838 | 1,729 | 1,693 |
2,2 | 2,038 | 1,929 | 1,893 | |
0,35 | 2,5 | 2,273 | 2,121 | 2,071 |
3 | 2,773 | 2,621 | 2,571 | |
(3,5) | 3,273 | 3,121 | 3,071 | |
0,5 | 4 | 3,675 | 3,459 | 3,387 |
(4,5) | 4,175 | 3,959 | 3,887 | |
5 | 4,675 | 4,459 | 4,387 | |
6 | 5,675 | 5,459 | 5,387 | |
8 | 7,675 | 7,459 | 7,387 | |
10 | 9,675 | 9,459 | 9,387 | |
12 | 11,675 | 11,459 | 11,387 | |
(14) | 13,675 | 13,459 | 13,387 | |
16 | 15,675 | 15,459 | 15,387 | |
(18) | 17,675 | 17,459 | 17,387 | |
20 | 19,675 | 19,459 | 19,387 | |
(22) | 21,675 | 21,459 | 21,387 | |
0,75 | 6 | 5,513 | 5,188 | 5,080 |
8 | 7,513 | 7,188 | 7,080 | |
10 | 9,513 | 9,188 | 9,080 | |
12 | 11,513 | 11,188 | 11,080 | |
(14) | 13,513 | 13,188 | 13,080 | |
16 | 15,513 | 15,188 | 15,080 | |
(18) | 17,513 | 17,188 | 17,080 | |
20 | 19,513 | 19,188 | 19,080 | |
(22) | 21,513 | 21,188 | 21,080 | |
24 | 23,513 | 23,188 | 23,080 | |
(27) | 26,513 | 26,188 | 26,080 | |
30 | 29,513 | 29,188 | 29,080 | |
(33) | 32,513 | 32,188 | 32,080 | |
1,0 | 8 | 7,350 | 6,917 | 6,773 |
10 | 9,350 | 8,917 | 8,773 | |
12 | 11,350 | 10,917 | 10,773 | |
(14) | 13,350 | 12,917 | 12,773 | |
16 | 15,350 | 14,917 | 14,773 | |
(18) | 17,350 | 16,917 | 16,773 | |
20 | 19,350 | 18,917 | 18,773 | |
(22) | 21,350 | 20,917 | 20,773 | |
24 | 23,350 | 22,917 | 22,773 | |
(27) | 26,350 | 25,917 | 25,773 | |
30 | 29,350 | 28,917 | 28,773 | |
36 | 35,350 | 34,917 | 34,773 | |
(39) | 38,350 | 37,917 | 37,773 | |
42 | 41,350 | 40,917 | 40,773 | |
(45) | 44,350 | 43,917 | 43,773 | |
48 | 47,350 | 46,917 | 46,773 | |
(52) | 51,350 | 50,917 | 50,773 | |
56 | 55,350 | 54,917 | 54,773 | |
(60) | 59,350 | 58,917 | 58,773 | |
64 | 63,350 | 62,917 | 62,773 | |
(68) | 67,350 | 66,917 | 66,773 | |
72 | 71,350 | 70,917 | 70,773 | |
(76) | 75,350 | 74,917 | 74,773 | |
80 | 79,350 | 78,917 | 78,773 | |
1,25 | 10 | 9,188 | 8,647 | 8,466 |
12 | 11,188 | 10,647 | 10,467 | |
(14) | 13,188 | 12,647 | 12,466 | |
1,5 | 12 | 11,026 | 10,376 | 10,160 |
(14) | 13,026 | 12,376 | 12,160 | |
16 | 15,026 | 14,376 | 14,160 | |
(18) | 17,026 | 16,376 | 16,160 | |
20 | 19,026 | 18,376 | 18,160 | |
(22) | 21,026 | 20,376 | 20,160 | |
24 | 23,026 | 22,376 | 22,160 | |
(27) | 26,026 | 25,376 | 25,160 | |
30 | 29,026 | 28,376 | 28,160 | |
(33) | 32,026 | 31,376 | 31,160 | |
36 | 35,026 | 34,376 | 34,160 | |
(39) | 38,026 | 37,376 | 37,160 | |
42 | 41,026 | 40,376 | 40,160 | |
(45) | 44,026 | 43,376 | 43,160 | |
48 | 47,026 | 46,376 | 46,160 | |
(52) | 51,026 | 50,376 | 50,160 | |
56 | 55,026 | 54,376 | 54,160 | |
(60) | 59,026 | 58,376 | 58,160 | |
64 | 63,026 | 62,376 | 62,160 | |
(68) | 67,026 | 66,376 | 66,160 | |
72 | 71,026 | 70,376 | 70,160 | |
(76) | 75,026 | 74,376 | 74,160 | |
80 | 79,026 | 78,376 | 78,160 | |
(85) | 84,026 | 83,376 | 83,160 | |
90 | 89,026 | 88,376 | 88,160 | |
(95) | 94,026 | 93,376 | 93,160 | |
100 | 99,026 | 98,376 | 98,160 | |
110 | 109,026 | 108,376 | 108,160 | |
(115) | 114,026 | 113,376 | 113,160 | |
(120) | 119,026 | 118,376 | 118,160 | |
125 | 124,026 | 123,376 | 123,160 | |
(130) | 129,026 | 128,376 | 128,160 | |
140 | 139,026 | 138,376 | 138,160 | |
(150) | 149,026 | 148,376 | 148,160 | |
2,0 | (18) | 16,701 | 15,835 | 15,546 |
20 | 18,701 | 17,835 | 17,546 | |
(22) | 20,701 | 19,835 | 19,546 | |
24 | 22,701 | 21,835 | 21,546 | |
(27) | 25,701 | 24,835 | 24,546 | |
30 | 28,701 | 27,835 | 27,546 | |
(33) | 31,701 | 30,835 | 30,546 | |
36 | 33,701 | 32,835 | 32,546 | |
(39) | 37,701 | 36,835 | 36,546 | |
42 | 40,701 | 39,835 | 39,546 | |
(45) | 43,701 | 42,835 | 42,546 | |
48 | 46,701 | 45,835 | 45,546 | |
(52) | 50,701 | 49,835 | 49,546 | |
56 | 54,701 | 53,835 | 53,546 | |
(60) | 58,701 | 57,835 | 57,546 | |
64 | 62,701 | 61,835 | 61,546 | |
(68) | 66,701 | 65,835 | 65,546 | |
72 | 70,701 | 69,835 | 69,546 | |
(76) | 74,701 | 73,835 | 73,546 | |
80 | 78,701 | 77,835 | 77,546 | |
(85) | 83,701 | 82,835 | 82,546 | |
90 | 88,701 | 87,835 | 87,546 | |
(95) | 93,701 | 92,835 | 92,546 | |
100 | 98,701 | 97,835 | 97,546 | |
(105) | 103,701 | 102,835 | 102,546 | |
110 | 108,701 | 107,835 | 107,546 | |
(115) | 113,701 | 112,835 | 112,546 | |
(120) | 118,701 | 117,835 | 117,546 | |
125 | 123,701 | 122,835 | 122,546 | |
(130) | 128,701 | 127,835 | 127,546 | |
140 | 138,701 | 137,835 | 137,546 | |
(150) | 148,701 | 147,835 | 147,546 | |
160 | 158,701 | 157,835 | 157,546 | |
(170) | 168,701 | 167,835 | 167,546 | |
180 | 178,701 | 177,835 | 177,546 | |
(190) | 188,701 | 187,835 | 187,546 | |
200 | 198,701 | 197,835 | 197,546 | |
3,0 | 30 | 28,051 | 26,752 | 26,319 |
(33) | 31,051 | 29,752 | 29,319 | |
36 | 34,051 | 32,752 | 32,319 | |
(39) | 37,051 | 35,752 | 35,319 | |
42 | 40,051 | 38,752 | 38,319 | |
(45) | 43,051 | 41,752 | 41,319 | |
48 | 46,051 | 44,752 | 44,319 | |
(52) | 50,051 | 48,752 | 48,319 | |
56 | 54,051 | 52,752 | 52,319 | |
(60) | 58,051 | 56,752 | 56,319 | |
64 | 62,051 | 60,752 | 60,319 | |
(68) | 66,051 | 64,752 | 64,319 | |
72 | 70,051 | 68,752 | 68,319 | |
(76) | 74,051 | 72,752 | 72,319 | |
80 | 78,051 | 76,752 | 76,319 | |
(85) | 83,051 | 81,752 | 81,319 | |
90 | 88,051 | 86,752 | 86,319 | |
(95) | 93,051 | 91,752 | 91,319 | |
100 | 98,051 | 96,752 | 96,319 | |
(105) | 103,051 | 101,752 | 101,319 | |
110 | 108,051 | 106,752 | 106,319 | |
(115) | 113,051 | 111,752 | 111,319 | |
(120) | 118,051 | 116,752 | 116,319 | |
125 | 123,051 | 121,752 | 121,319 | |
(130) | 128,051 | 126,752 | 126,319 | |
140 | 138,051 | 136,752 | 136,319 | |
(150) | 148,051 | 146,752 | 146,319 | |
160 | 158,051 | 156,752 | 156,319 | |
(170) | 168,051 | 166,752 | 166,319 | |
180 | 178,051 | 176,752 | 176,319 | |
(190) | 188,051 | 186,752 | 186,319 | |
200 | 198,051 | 196,752 | 196,319 | |
(210) | 208,051 | 206,752 | 206,319 | |
220 | 218,051 | 216,752 | 216,319 | |
(240) | 238,051 | 236,752 | 236,319 | |
250 | 248,051 | 246,752 | 246,319 | |
(260) | 258,051 | 256,752 | 256,319 | |
280 | 278,051 | 276,752 | 276,319 | |
(300) | 298,051 | 296,752 | 296,319 | |
4,0 | 42 | 39,402 | 37,670 | 37,093 |
(45) | 42,402 | 40,670 | 40,093 | |
48 | 45,402 | 43,670 | 43,093 | |
(52) | 49,402 | 47,670 | 47,093 | |
56 | 53,402 | 51,670 | 51,093 | |
60 | 57,402 | 55,670 | 55,093 | |
64 | 61,402 | 59,67 | 59,093 | |
72 | 69,402 | 67,670 | 67,093 | |
(76) | 73,402 | 71,670 | 71,093 | |
80 | 77,402 | 78,670 | 75,093 | |
(85) | 82,402 | 80,670 | 80,093 | |
90 | 87,402 | 85,670 | 85,093 | |
(95) | 92,402 | 90,670 | 90,093 | |
100 | 97,402 | 95,670 | 95,093 | |
(105) | 102,402 | 100,670 | 100,093 | |
110 | 107,402 | 105,670 | 105,093 | |
(115) | 112,402 | 110,670 | 110,093 | |
(120) | 117,402 | 115,670 | 115,093 | |
125 | 122,402 | 120,670 | 120,093 | |
(130) | 127,402 | 125,670 | 125,093 | |
140 | 137,402 | 135,670 | 135,093 | |
(150) | 147,402 | 145,670 | 145,093 | |
160 | 157,402 | 155,670 | 155,093 | |
(170) | 167,402 | 165,670 | 165,093 | |
180 | 177,402 | 175,670 | 175,093 | |
(190) | 187,402 | 185,670 | 185,093 | |
200 | 197,402 | 195,670 | 195,093 | |
(210) | 207,402 | 205,670 | 205,093 | |
220 | 217,402 | 215,670 | 215,093 | |
(240) | 237,402 | 235,670 | 235,093 | |
(260) | 257,402 | 255,670 | 255,093 | |
280 | 277,402 | 275,670 | 275,093 | |
300 | 297,402 | 295,670 | 295,093 |
Table of metric threads according to GOST 24705-2004
Nominal thread diameter d, mm | Pitch P, mm | Thread diameters, mm | |||
d = D | d2 = D2 | d1 = D1 | d3 | ||
0,25 | 0,075 | 0,250 | 0,201 | 0,169 | 0,158 |
0,3 | 0,08 | 0,30 | 0,248 | 0,213 | 0,202 |
0,35 | 0,09 | 0,350 | 0,292 | 0,253 | 0,240 |
0,4 | 0,1 | 0,40 | 0,335 | 0,292 | 0,277 |
0,45 | 0,450 | 0,385 | 0,342 | 0,327 | |
0,5 | 0,125 | 0,50 | 0,419 | 0,365 | 0,347 |
0,55 | 0,550 | 0,469 | 0,415 | 0,397 | |
0,6 | 0,15 | 0,60 | 0,503 | 0,438 | 0,416 |
0,7 | 0,175 | 0,70 | 0,586 | 0,511 | 0,485 |
0,8 | 0,2 | 0,80 | 0,670 | 0,583 | 0,555 |
0,9 | 0,225 | 0,90 | 0,754 | 0,656 | 0,624 |
1 | 0,25 | 1,0 | 0,838 | 0,729 | 0,693 |
0,2 | 1,0 | 0,870 | 0,783 | 0,755 | |
1,1 | 0,25 | 1,10 | 0,938 | 0,829 | 0,793 |
0,2 | 1,10 | 0,970 | 0,883 | 0,855 | |
1,2 | 0,25 | 1,20 | 1,038 | 0,929 | 0,893 |
0,2 | 1,20 | 1,070 | 0,983 | 0,955 | |
1,4 | 0,3 | 1,40 | 1,205 | 1,075 | 1,032 |
0,2 | 1,40 | 1,270 | 1,183 | 1,155 | |
1,6 | 0,35 | 1,60 | 1,373 | 1,221 | 1,171 |
0,2 | 1,60 | 1,470 | 1,383 | 1,355 | |
1,8 | 0,35 | 1,80 | 1,573 | 1,421 | 1,371 |
0,2 | 1,80 | 1,670 | 1,583 | 1,555 | |
2 | 0,4 | 2,0 | 1,740 | 1,567 | 1,509 |
0,25 | 2,0 | 1,838 | 1,729 | 1,693 | |
2,2 | 0,45 | 2,20 | 1,908 | 1,713 | 1,648 |
0,25 | 2,20 | 2,038 | 1,929 | 1,893 | |
2,5 | 0,45 | 2,50 | 2,208 | 2,013 | 1,948 |
0,35 | 2,50 | 2,273 | 2,121 | 2,071 | |
3 | 0,5 | 3,0 | 2,675 | 2,459 | 2,387 |
0,35 | 3,0 | 2,773 | 2,621 | 2,571 | |
3,5 | 0,6 | 3,50 | 3,110 | 2,850 | 2,764 |
0,35 | 3,50 | 3,273 | 3,121 | 3,071 | |
4 | 0,7 | 4,0 | 3,545 | 3,242 | 3,141 |
0,5 | 4,0 | 3,675 | 3,459 | 3,387 | |
4,5 | 0,75 | 4,50 | 4,013 | 3,688 | 3,580 |
0,5 | 4,50 | 4,175 | 3,959 | 3,887 | |
5 | 0,8 | 5,0 | 4,480 | 4,134 | 4,019 |
0,5 | 5,0 | 4,675 | 4,459 | 4,387 | |
5,5 | 0,5 | 5,50 | 5,175 | 4,959 | 4,887 |
6 | 1 | 6,0 | 5,350 | 4,917 | 4,773 |
0,75 | 6,0 | 5,513 | 5,188 | 5,080 | |
0,5 | 6,0 | 5,675 | 5,459 | 5,387 | |
7 | 1 | 7,0 | 6,350 | 5,917 | 5,773 |
0,75 | 7,0 | 6,513 | 6,188 | 6,080 | |
0,5 | 7,0 | 6,675 | 6,459 | 6,387 | |
8 | 1,25 | 8,0 | 7,188 | 6,647 | 6,466 |
1 | 8,0 | 7,350 | 6,917 | 6,773 | |
0,75 | 8,0 | 7,513 | 7,188 | 7,080 | |
0,5 | 8,0 | 7,675 | 7,459 | 7,387 | |
9 | 1,25 | 9,0 | 8,188 | 7,647 | 7,466 |
1 | 9,0 | 8,350 | 7,917 | 7,773 | |
0,75 | 9,0 | 8,513 | 8,188 | 8,080 | |
0,5 | 9,0 | 8,675 | 8,459 | 8,387 | |
10 | 1,5 | 10,0 | 9,026 | 8,376 | 8,160 |
1,25 | 10,0 | 9,188 | 8,647 | 8,466 | |
1 | 10,0 | 9,350 | 8,917 | 8,773 | |
0,75 | 10,0 | 9,513 | 9,188 | 9,080 | |
0,5 | 10,0 | 9,675 | 9,459 | 9,387 | |
11 | 1,5 | 11,0 | 10,026 | 9,376 | 9,160 |
1 | 11,0 | 10,350 | 9,917 | 9,773 | |
0,75 | 11,0 | 10,513 | 10,188 | 10,080 | |
0,5 | 11,0 | 10,675 | 10,459 | 10,387 | |
12 | 1,75 | 12,0 | 10,863 | 10,106 | 9,853 |
1,5 | 12,0 | 11,026 | 10,376 | 10,160 | |
1,25 | 12,0 | 11,188 | 10,647 | 10,466 | |
1 | 12,0 | 11,350 | 10,917 | 10,773 | |
0,75 | 12,0 | 11,513 | 11,188 | 11,080 | |
0,5 | 12,0 | 11,675 | 11,459 | 11,387 | |
14 | 2 | 14,0 | 12,701 | 11,835 | 11,546 |
1,5 | 14,0 | 13,026 | 12,376 | 12,160 | |
1,25 | 14,0 | 13,188 | 12,647 | 12,466 | |
1 | 14,0 | 13,350 | 12,917 | 12,773 | |
0,75 | 14,0 | 13,513 | 13,188 | 13,080 | |
0,5 | 14,0 | 13,675 | 13,459 | 13,387 | |
15 | 1,5 | 15,0 | 14,026 | 13,376 | 13,160 |
1 | 15,0 | 14,350 | 13,917 | 13,773 | |
16 | 2 | 16,0 | 14,701 | 13,835 | 13,546 |
1,5 | 16,0 | 15,026 | 14,376 | 14,160 | |
1 | 16,0 | 15,350 | 14,917 | 14,773 | |
0,75 | 16,0 | 15,513 | 15,188 | 15,080 | |
0,5 | 16,0 | 15,675 | 15,459 | 15,387 | |
17 | 1,5 | 17,0 | 16,026 | 15,376 | 15,160 |
1 | 17,0 | 16,350 | 15,917 | 15,773 | |
18 | 2,5 | 18,0 | 16,376 | 15,294 | 14,933 |
2 | 18,0 | 16,701 | 15,835 | 15,546 | |
1,5 | 18,0 | 17,026 | 16,376 | 16,160 | |
1 | 18,0 | 17,350 | 16,917 | 16,773 | |
0,75 | 18,0 | 17,518 | 17,188 | 17,080 | |
0,5 | 18,0 | 17,675 | 17,459 | 17,387 | |
20 | 2,5 | 20,0 | 18,376 | 17,294 | 16,933 |
2 | 20,0 | 18,701 | 17,835 | 17,546 | |
1,5 | 20,0 | 19,026 | 18,376 | 18,160 | |
1 | 20,0 | 19,350 | 18,917 | 18,773 | |
0,75 | 20,0 | 19,513 | 19,188 | 19,080 | |
0,5 | 20,0 | 19,675 | 19,459 | 19,387 | |
22 | 2,5 | 22,0 | 20,376 | 19,294 | 18,933 |
2 | 22,0 | 20,701 | 19,835 | 19,546 | |
1,5 | 22,0 | 21,026 | 20,376 | 20,160 | |
1 | 22,0 | 21,350 | 20,917 | 20,773 | |
0,75 | 22,0 | 21,513 | 21,188 | 21,080 | |
0,5 | 22,0 | 21,675 | 21,459 | 21,387 | |
24 | 3 | 24,0 | 22,051 | 20,752 | 20,319 |
2 | 24,0 | 22,701 | 21,835 | 21,546 | |
1,5 | 24,0 | 23,026 | 22,376 | 22,160 | |
1 | 24,0 | 23,350 | 22,917 | 22,773 | |
0,75 | 24,0 | 23,513 | 23,188 | 23,080 | |
25 | 2 | 25,0 | 23,701 | 22,835 | 22,546 |
1,5 | 25,0 | 24,026 | 23,376 | 23,160 | |
1 | 25,0 | 24,350 | 23,917 | 23,773 | |
26 | 1,5 | 26,0 | 25,026 | 24,376 | 24,160 |
27 | 3 | 27,0 | 25,051 | 23,752 | 23,319 |
2 | 27,0 | 25,701 | 24,835 | 24,546 | |
1,5 | 27,0 | 26,026 | 25,376 | 25,160 | |
1 | 27,0 | 26,350 | 25,917 | 25,773 | |
0,75 | 27,0 | 26,513 | 26,188 | 26,080 | |
28 | 2 | 28,0 | 26,701 | 25,835 | 25,546 |
1,5 | 28,0 | 27,026 | 26,376 | 26,160 | |
1 | 28,0 | 27,350 | 26,917 | 26,773 | |
30 | 3,5 | 30,0 | 27,727 | 26,211 | 25,706 |
3 | 30,0 | 28,051 | 26,752 | 26,319 | |
2 | 30,0 | 28,701 | 27,835 | 27,546 | |
1,5 | 30,0 | 29,026 | 28,376 | 28,160 | |
1 | 30,0 | 29,350 | 28,917 | 28,773 | |
0,75 | 30,0 | 29,513 | 29,188 | 29,080 | |
32 | 2 | 32,0 | 30,701 | 29,835 | 29,546 |
1,5 | 32,0 | 31,026 | 30,376 | 30,160 | |
33 | 3,5 | 33,0 | 30,727 | 29,211 | 28,706 |
3 | 33,0 | 31,051 | 29,752 | 29,319 | |
2 | 33,0 | 31,701 | 30,835 | 30,546 | |
1,5 | 33,0 | 32,026 | 31,376 | 31,160 | |
1 | 33,0 | 32,350 | 31,917 | 31,773 | |
0,75 | 33,0 | 32,513 | 32,188 | 32,080 | |
35 | 1,5 | 35,0 | 34,026 | 33,376 | 33,160 |
36 | 4 | 36,0 | 33,402 | 31,670 | 31,093 |
3 | 36,0 | 34,051 | 32,752 | 32,319 | |
2 | 36,0 | 34,701 | 33,835 | 33,546 | |
1,5 | 38,0 | 35,026 | 34,376 | 34,160 | |
1 | 36,0 | 35,350 | 34,917 | 34,773 | |
38 | 1,5 | 38,0 | 37,026 | 36,376 | 36,160 |
39 | 4 | 39,0 | 36,402 | 34,670 | 34,093 |
3 | 39,0 | 37,051 | 35,752 | 35,319 | |
2 | 39,0 | 37,701 | 36,835 | 36,546 | |
1,5 | 39,0 | 38,026 | 37,376 | 37,160 | |
1 | 39,0 | 38,350 | 37,917 | 37,773 | |
40 | 3 | 40,0 | 38,051 | 36,752 | 36,319 |
2 | 40,0 | 38,701 | 37,835 | 37,546 | |
1,5 | 40,0 | 39,026 | 38,376 | 38,160 | |
