Sheets and Rolls
Home \ Sheets and Rolls
Sheet steel is a rolled metal product of small thickness, the edge of which can be cut or uncut. Metal sheet (galvanized, hot-rolled, cold-rolled, etc.) is supplied in rolled or unrolled form
We supply sheet steel for any need:
• For the production of metal structures; • For the manufacture of components for household appliances; • For the production of building profiles, reinforcement, metal frame bases, stiffeners; • For the construction of walls and roofs; • For the production of metal tiles;
The excellent characteristics of the steel sheet allow it to be used for both internal and external work under different operating conditions.
Cold rolled sheets
Sheet thickness, mm | Standard sheet sizes | Sheet weight, kg | Weight sq.m, kg |
0,35 | 1000x2000 | 5,5 | 2,75 |
1250x2500 | 8,59 | ||
0,4 | 1000x2000 | 6,28 | 3,14 |
1250x2500 | 9,81 | ||
0,45 | 1000x2000 | 7,07 | 3,53 |
1250x2500 | 11,04 | ||
0,5 | 1000x2000 | 7,85 | 3,93 |
1250x2500 | 12,27 | ||
0,55 | 1000x2000 | 8,64 | 4,32 |
1250x2500 | 13,49 | ||
0,6 | 1000x2000 | 9,42 | 4,71 |
1250x2500 | 14,72 | ||
0,65 | 1000x2000 | 10,21 | 5,1 |
1250x2500 | 15,95 | ||
0,7 | 1000x2000 | 10,99 | 5,5 |
1250x2500 | 17,17 | ||
0,75 | 1000x2000 | 11,78 | 5,89 |
1250x2500 | 18,4 | ||
0,8 | 1000x2000 | 12,56 | 6,28 |
1250x2500 | 19,63 | ||
0,9 | 1000x2000 | 14,13 | 7,07 |
1250x2500 | 22,08 | ||
1 | 1000x2000 | 15,7 | 7,85 |
1250x2500 | 24,53 | ||
1,2 | 1000x2000 | 18,84 | 9,42 |
1250x2500 | 29,44 | ||
1,4 | 1000x2000 | 21,98 | 10,99 |
1250x2500 | 34,34 | ||
1,5 | 1000x2000 | 23,55 | 11,78 |
1250x2500 | 36,8 | ||
1,6 | 1000x2000 | 25,12 | 12,56 |
1250x2500 | 39,25 | ||
1,7 | 1000x2000 | 26,69 | 13,35 |
1250x2500 | 41,7 | ||
1,8 | 1000x2000 | 28,26 | 14,13 |
1250x2500 | 44,16 | ||
1,9 | 1000x2000 | 29,83 | 14,92 |
1250x2500 | 46,61 | ||
2 | 1000x2000 | 31,4 | 15,7 |
1250x2500 | 49,06 | ||
2,2 | 1000x2000 | 34,54 | 17,27 |
1250x2500 | 53,97 | ||
2,5 | 1000x2000 | 39,25 | 19,63 |
1250x2500 | 61,33 | ||
2,8 | 1000x2000 | 43,96 | 21,98 |
1250x2500 | 68,69 | ||
3 | 1000x2000 | 47,1 | 23,55 |
1250x2500 | 73,59 |
Hot rolled sheets
Sheet thickness, mm | Standard sheet sizes | Sheet weight, kg | Weight sq.m, kg |
1,5 | 1250x2500 | 36,8 | 11,78 |
2 | 1250x2500 | 49,06 | 15,7 |
2,5 | 1250x2500 | 61,33 | 19,63 |
3 | 1250x2500 | 73,59 | 23,55 |
3,5 | 1250x2500 | 85,86 | 27,48 |
4 | 1500x6000 | 282,6 | 31,4 |
5 | 1500x6000 | 353,25 | 39,25 |
6 | 1500x6000 | 423,9 | 47,1 |
7 | 1500x6000 | 494,55 | 54,95 |
8 | 1500x6000 | 565,2 | 62,8 |
9 | 1500x6000 | 635,85 | 70,65 |
10 | 1500x6000 | 706,5 | 78,5 |
12 | 1500x6000 | 847,8 | 94,2 |
14 | 1500x6000 | 989,1 | 109,9 |
16 | 1500x6000 | 1130,4 | 125,6 |
18 | 1500x6000 | 1271,7 | 141,3 |
20 | 1500x6000 | 1413 | 157 |
22 | 1500x6000 | 1554,3 | 172,7 |
25 | 1500x6000 | 1766,25 | 196,25 |
28 | 1500x6000 | 1978,2 | 219,8 |
30 | 1500x6000 | 2119,5 | 235,5 |
32 | 1500x6000 | 2260,8 | 251,2 |
35 | 1500x6000 | 2472,75 | 274,75 |
36 | 1500x6000 | 2543,4 | 282,6 |
40 | 1500x6000 | 2826 | 314 |
45 | 1500x6000 | 3179,25 | 353,25 |
50 | 1500x6000 | 3532,5 | 392,5 |
55 | 1500x6000 | 3885,75 | 431,75 |
60 | 1500x6000 | 4239 | 471 |
65 | 1500x6000 | 4592,25 | 510,25 |
70 | 1500x6000 | 4945,5 | 549,5 |
80 | 1500x6000 | 5652 | 628 |
90 | 1500x6000 | 6358,5 | 706,5 |
100 | 1500x6000 | 7065 | 785 |
110 | 1500x6000 | 7771,5 | 863,5 |
120 | 1500x6000 | 8478 | 942 |
130 | 1500x6000 | 9184,5 | 1020,5 |
140 | 1500x6000 | 9891 | 1099 |
150 | 1500x6000 | 10597,5 | 1177,5 |
160 | 1500x6000 | 11304 | 1256 |
Galvanized sheets
Thickness of galvanized sheet, mm | Standard sizes of galvanized sheet | Sheet weight, kg | Weight sq.m, kg |
0,35 | 1000x2000 | 5,9 | 2,95 |
1250x2500 | 9,22 | ||
0,4 | 1000x2000 | 6,68 | 3,34 |
1250x2500 | 10,44 | ||
0,45 | 1000x2000 | 7,46 | 3,73 |
1250x2500 | 11,66 | ||
0,5 | 1000x2000 | 8,26 | 4,13 |
1250x2500 | 12,91 | ||
0,55 | 1000x2000 | 9,04 | 4,52 |
1250x2500 | 14,13 | ||
0,6 | 1000x2000 | 9,82 | 4,91 |
1250x2500 | 15,34 | ||
0,65 | 1000x2000 | 10,6 | 5,3 |
1250x2500 | 16,56 | ||
0,7 | 1000x2000 | 11,4 | 5,7 |
1250x2500 | 17,81 | ||
0,75 | 1000x2000 | 12,18 | 6,09 |
1250x2500 | 19,03 | ||
0,8 | 1000x2000 | 12,96 | 6,48 |
1250x2500 | 20,25 | ||
0,9 | 1000x2000 | 14,54 | 7,27 |
1250x2500 | 22,72 | ||
1 | 1000x2000 | 16,1 | 8,05 |
1250x2500 | 25,16 | ||
1,2 | 1000x2000 | 19,24 | 9,62 |
1250x2500 | 30,06 | ||
1,4 | 1000x2000 | 22,38 | 11,19 |
1250x2500 | 34,97 | ||
1,5 | 1000x2000 | 23,96 | 11,98 |
1250x2500 | 37,44 | ||
1,6 | 1000x2000 | 25,52 | 12,76 |
1250x2500 | 39,88 | ||
1,7 | 1000x2000 | 27,1 | 13,55 |
1250x2500 | 42,34 | ||
1,8 | 1000x2000 | 28,66 | 14,33 |
1250x2500 | 44,78 | ||
1,9 | 1000x2000 | 30,24 | 15,12 |
1250x2500 | 47,25 | ||
2 | 1000x2000 | 31,8 | 15,9 |
1250x2500 | 49,69 | ||
2,2 | 1000x2000 | 34,94 | 17,47 |
1250x2500 | 54,59 | ||
2,5 | 1000x2000 | 39,66 | 19,83 |
1250x2500 | 61,97 | ||
2,8 | 1000x2000 | 44,36 | 22,18 |
1250x2500 | 69,31 | ||
3 | 1000x2000 | 47,5 | 23,75 |
1250x2500 | 74,22 |
Corrugated sheets
Thickness of corrugated sheet, mm | Standard sizes of corrugated sheet | Sheet weight, kg | Weight sq.m, kg |
2,5 | 1250x2500 | 62,8125 | 20,1 |
3 | 1250x2500 | 75,625 | 24,2 |
4 | 1500x6000 | 289,8 | 32,2 |
5 | 1500x6000 | 364,5 | 40,5 |
6 | 1500x6000 | 436,5 | 48,5 |
8 | 1500x6000 | 584,1 | 64,9 |
10 | 1500x6000 | 728,1 | 80,9 |
12 | 1500x6000 | 871,2 | 96,8 |
Call us to find out your specific price.
1. Complete an online application
2. Send to [email protected] your need
3. Directly contact the manager +7, +7 (925) 357-37-07
WE ARE ALWAYS GLAD TO SEE YOU IN THE RANKS OF OUR PARTNERS!
Galvanized corrugated sheeting: characteristics and areas of application
Profiled sheet is a metal product obtained by profiling cold-rolled galvanized sheets with a thickness of 0.4-1.0 mm on special bending mills. Various grades of this material are used for wall coverings, fencing, and roofing.
Table of sizes and weights of profiled sheets of various brands
Brand | Thickness, mm | Width, mm | Weight of 1 linear meter, kg |
C8 | 0,5 | 1150 | 5,4 |
C8 | 0,55 | 1150 | 5,9 |
C8 | 0,6 | 1150 | 6,3 |
C8 | 0,7 | 1150 | 7,4 |
S21 | 0,55 | 1000 | 5,4 |
S21 | 0,7 | 1000 | 5,9 |
S21 | 0,8 | 1000 | 6,3 |
S21 | 0,9 | 1000 | 7,4 |
NS35 | 0,5 | 1000 | 5,4 |
NS35 | 0,55 | 1000 | 5,9 |
NS35 | 0,7 | 1000 | 6,3 |
NS35 | 0,8 | 1000 | 7,4 |
H57 | 0,6 | 750 | 5,6 |
H57 | 0,7 | 750 | 6,5 |
H57 | 0,8 | 750 | 7,49 |
H75 | 0,6 | 750 | 6,3 |
H75 | 0,7 | 750 | 7,4 |
H75 | 0,8 | 750 | 8,4 |
H75 | 0,9 | 750 | 9,3 |
H75 | 1,0 | 750 | 10,3 |
H114 | 0,7 | 600 | 7,35 |
H114 | 0,8 | 600 | 8,4 |
H114 | 0,9 | 600 | 9,3 |
H114 | 1,0 | 600 | 10,3 |
H114 | 0,8 | 750 | 10,5 |
H114 | 0,9 | 750 | 11,62 |
H114 | 1,0 | 750 | 12,88 |
Metal profiled sheet with polymer coating: range and main characteristics
To increase the corrosion resistance and decorative characteristics of galvanized corrugated sheeting, it is coated on one or both sides with a colored polymer layer. Depending on the brand, these products are used for façade cladding, fencing, and as roofing material. Thanks to the wide range of colors, corrugated sheeting can be selected in accordance with the overall color scheme of the building or the surrounding landscape.
Table of dimensions and weight of polymer-coated corrugated sheets
Brand | Thickness, mm | Width, mm | Weight of 1 linear meter, kg |
C8 | 0,5 | 1150 | 5,4 |
C8 | 0,6 | 1150 | 6,3 |
C8 | 0,7 | 1150 | 7,4 |
S21 | 0,5 | 1000 | 4,9 |
S21 | 0,7 | 1000 | 5,9 |
S21 | 0,8 | 1000 | 6,3 |
C44 | 0,7 | 1000 | 6,3 |
C44 | 0,8 | 1000 | 7,4 |
NS35 | 0,5 | 1000 | 5,4 |
NS35 | 0,7 | 1000 | 6,3 |
NS35 | 0,8 | 1000 | 7,4 |
NS 44 | 0,7 | 1000 | 6,3 |
NS44 | 0,8 | 1000 | 7,4 |
H57 | 0,7 | 750 | 6,5 |
H57 | 0,8 | 750 | 7,49 |
H60 | 0,7 | 845 | 7,4 |
H60 | 0,8 | 845 | 8,4 |
Hot rolled sheet (GOST 19903-74)
Sheet thickness, mm | Standard sheet sizes | Sheet weight, kg | Weight sq.m, kg |
1,5 | 1250x2500 | 36,80 | 11,78 |
2 | 1250x2500 | 49,06 | 15,70 |
2,5 | 1250x2500 | 61,33 | 19,63 |
3 | 1250x2500 | 73,59 | 23,55 |
3,5 | 1250x2500 | 85,86 | 27,48 |
4 | 1500x6000 | 282,60 | 31,40 |
5 | 1500x6000 | 353,25 | 39,25 |
6 | 1500x6000 | 423,90 | 47,10 |
7 | 1500x6000 | 494,55 | 54,95 |
8 | 1500x6000 | 565,20 | 62,80 |
9 | 1500x6000 | 635,85 | 70,65 |
10 | 1500x6000 | 706,50 | 78,50 |
12 | 1500x6000 | 847,80 | 94,20 |
14 | 1500x6000 | 989,10 | 109,90 |
16 | 1500x6000 | 1130,40 | 125,60 |
18 | 1500x6000 | 1271,70 | 141,30 |
20 | 1500x6000 | 1413,00 | 157,00 |
22 | 1500x6000 | 1554,30 | 172,70 |
25 | 1500x6000 | 1766,25 | 196,25 |
28 | 1500x6000 | 1978,20 | 219,80 |
30 | 1500x6000 | 2119,50 | 235,50 |
32 | 1500x6000 | 2260,80 | 251,20 |
35 | 1500x6000 | 2472,75 | 274,75 |
36 | 1500x6000 | 2543,40 | 282,60 |
40 | 1500x6000 | 2826,00 | 314,00 |
45 | 1500x6000 | 3179,25 | 353,25 |
50 | 1500x6000 | 3532,50 | 392,50 |
55 | 1500x6000 | 3885,75 | 431,75 |
60 | 1500x6000 | 4239,00 | 471,00 |
65 | 1500x6000 | 4592,25 | 510,25 |
70 | 1500x6000 | 4945,50 | 549,50 |
80 | 1500x6000 | 5652,00 | 628,00 |
90 | 1500x6000 | 6358,50 | 706,50 |
100 | 1500x6000 | 7065,00 | 785,00 |
110 | 1500x6000 | 7771,50 | 863,50 |
120 | 1500x6000 | 8478,00 | 942,00 |
130 | 1500x6000 | 9184,50 | 1020,50 |
140 | 1500x6000 | 9891,00 | 1099,00 |
150 | 1500x6000 | 10597,50 | 1177,50 |
160 | 1500x6000 | 11304,00 | 1256,00 |
Corrugated sheet (steel sheet with rhombic and lentil corrugation) (GOST 8568-77)
Thickness of corrugated sheet, mm | Standard sizes of corrugated sheet | Sheet weight, kg | Weight sq.m, kg |
2,5 | 1250x2500 | 62,8125 | 20,1 |
3 | 1250x2500 | 75,625 | 24,2 |
4 | 1500x6000 | 289,8 | 32,2 |
5 | 1500x6000 | 364,5 | 40,5 |
6 | 1500x6000 | 436,5 | 48,5 |
8 | 1500x6000 | 584,1 | 64,9 |
10 | 1500x6000 | 728,1 | 80,9 |
12 | 1500x6000 | 871,2 | 96,8 |
Steel sheet | HC | Steel 08PS | 0,7 | 1250x2500 | 31807 |
Steel sheet | HC | Steel 08PS | 0,8 | 1250x2500 | 31722 |
Steel sheet | HC | Steel 08PS | 0,9 | 1250x2500 | 31690 |
Steel sheet | HC | Steel 08PS | 1 | 1250x2500 | 31191 |
Steel sheet | HC | Steel 08PS | 1,2 | 1250x2500 | 31665 |
Steel sheet | HC | Steel 08PS | 1,4 | 1250x2500 | 31542 |
Steel sheet | HC | Steel 08PS | 1,5 | 1250x2500 | 30927 |
Steel sheet | HC | Steel 08PS | 2 | 1250x2500 | 31109 |
Steel sheet | HC | Steel 08PS | 2,5 | 1250x2500 | 31414 |
Steel sheet | HC | Steel 08PS | 3 | 1250x2500 | 31656 |
Steel sheet | GK | St. 3 | 1,5 | 1250x2500 | 28755 |
Steel sheet | GK | St. 3 | 2 | 1250x2500 | 27010 |
Steel sheet | GK | St. 3 | 2,5 | 1250x2500 | 27359 |
Steel sheet | GK | St. 3 | 3 | 1250x2500 | 26550 |
Steel sheet | GK | St. 3 | 4 | 1500x6000 | 26558 |
Steel sheet | GK | St. 3 | 5 | 1500x6000 | 26224 |
Steel sheet | GK | St. 3 | 6 | 1500x6000 | 26415 |
Steel sheet | GK | St. 3 | 8 | 1500x6000 | 26902 |
Steel sheet | GK | St. 3 | 10 | 1500x6000 | 26687 |
Steel sheet | GK | St. 3 | 12 | 1500x6000 | 26543 |
Steel sheet | GK | St. 3 | 14 | 1500x6000 | 26778 |
Steel sheet | GK | St. 3 | 16 | 1500x6000 | 26629 |
Steel sheet | GK | St. 3 | 18 | 1500x6000 | 27301 |
Steel sheet | GK | St. 3 | 20 | 1500x6000 | 27005 |
Steel sheet | GK | St. 3 | 22 | 1500x6000 | 26533 |
Steel sheet | GK | St. 3 | 25 | 1500x6000 | 27080 |
Steel sheet | GK | St. 3 | 30 | 1500x6000 | 27484 |
Steel sheet | GK | St. 3 | 40 | 1500x6000 | 28406 |
Steel sheet | GK | St. 3 | 50 | 1500x6000 | 30025 |
Steel sheet | fluted | St. 3 | 3 | 1250x2500 | 27916 |
Steel sheet | fluted | St. 3 | 4 | 1500x6000 | 27462 |
Steel sheet | fluted | St. 3 | 5 | 1500x6000 | 27458 |
On the portal metalsea.ru you will find the best prices for steel sheets!
The MetalSea metal trading system carries out daily monitoring of prices for finished metal products and ferrous metals in the Central Federal District.
Cold rolled sheet (GOST 19904-90)
Sheet thickness, mm
Standard sheet sizes | Sheet weight, kg | Weight sq.m, kg | |
0,35 | 1000x2000 | 5,50 | 2,75 |
1250x2500 | 8,59 | ||
0,4 | 1000x2000 | 6,28 | 3,14 |
1250x2500 | 9,81 | ||
0,45 | 1000x2000 | 7,07 | 3,53 |
1250x2500 | 11,04 | ||
0,5 | 1000x2000 | 7,85 | 3,93 |
1250x2500 | 12,27 | ||
0,55 | 1000x2000 | 8,64 | 4,32 |
1250x2500 | 13,49 | ||
0,6 | 1000x2000 | 9,42 | 4,71 |
1250x2500 | 14,72 | ||
0,65 | 1000x2000 | 10,21 | 5,10 |
1250x2500 | 15,95 | ||
0,7 | 1000x2000 | 10,99 | 5,50 |
1250x2500 | 17,17 | ||
0,75 | 1000x2000 | 11,78 | 5,89 |
1250x2500 | 18,40 | ||
0,8 | 1000x2000 | 12,56 | 6,28 |
1250x2500 | 19,63 | ||
0,9 | 1000x2000 | 14,13 | 7,07 |
1250x2500 | 22,08 | ||
1 | 1000x2000 | 15,70 | 7,85 |
1250x2500 | 24,53 | ||
1,2 | 1000x2000 | 18,84 | 9,42 |
1250x2500 | 29,44 | ||
1,4 | 1000x2000 | 21,98 | 10,99 |
1250x2500 | 34,34 | ||
1,5 | 1000x2000 | 23,55 | 11,78 |
1250x2500 | 36,80 | ||
1,6 | 1000x2000 | 25,12 | 12,56 |
1250x2500 | 39,25 | ||
1,7 | 1000x2000 | 26,69 | 13,35 |
1250x2500 | 41,70 | ||
1,8 | 1000x2000 | 28,26 | 14,13 |
1250x2500 | 44,16 | ||
1,9 | 1000x2000 | 29,83 | 14,92 |
1250x2500 | 46,61 | ||
2 | 1000x2000 | 31,40 | 15,70 |
1250x2500 | 49,06 | ||
2,2 | 1000x2000 | 34,54 | 17,27 |
1250x2500 | 53,97 | ||
2,5 | 1000x2000 | 39,25 | 19,63 |
1250x2500 | 61,33 | ||
2,8 | 1000x2000 | 43,96 | 21,98 |
1250x2500 | 68,69 | ||
3 | 1000x2000 | 47,10 | 23,55 |
1250x2500 | 73,59 |