A round pipe is a hollow pipe whose length exceeds the cross-sectional dimensions. Due to this shape, it is actively used when laying lines for transporting gas, water, and natural resources. The GOST round steel pipe is also indispensable in construction, industry, and the production of various parts.
Table of main characteristics of electric welded steel pipes | |||
Drawing | Dimensions, mm | Weight, kg | Standard |
from 10 to 1620 | from 0.2 to 789.2 | GOST 10704-91 |
Weight and range of steel main pipes according to GOST 20295-85
Welded steel pipes for main gas and oil pipelines - GOST 20295-85.
Pipe outer diameter, mm | Wall thickness, mm | Weight of 1 linear meter, kg | Linear meters in 1 ton |
159 | 3 | 11,54 | 86,66 |
3,5 | 13,42 | 74,52 | |
4 | 15,29 | 65,40 | |
4,5 | 17,15 | 58,31 | |
5 | 18,99 | 52,66 | |
5,5 | 20,82 | 48,03 | |
6 | 22,64 | 44,17 | |
168 | 3 | 12,21 | 81,90 |
3,5 | 14,2 | 70,42 | |
4 | 16,18 | 61,80 | |
4,5 | 18,15 | 55,10 | |
5 | 20,1 | 49,75 | |
5,5 | 22,04 | 45,37 | |
6 | 23,97 | 41,72 | |
219 | 3 | 15,98 | 62,58 |
3,5 | 18,6 | 53,76 | |
4 | 21,21 | 47,15 | |
4,5 | 23,81 | 42,00 | |
5 | 26,39 | 37,89 | |
5,5 | 28,96 | 34,53 | |
6 | 31,52 | 31,73 | |
6,5 | 34,06 | 29,36 | |
7 | 36,6 | 27,32 | |
7,5 | 39,12 | 25,56 | |
8 | 41,63 | 24,02 | |
245 | 4 | 23,77 | 42,07 |
4,5 | 26,69 | 37,47 | |
5 | 29,59 | 33,80 | |
5,5 | 32,49 | 30,78 | |
7 | 41,09 | 24,34 | |
7,5 | 43,93 | 22,76 | |
8 | 46,76 | 21,39 | |
273 | 4 | 26,54 | 37,68 |
4,5 | 29,8 | 33,56 | |
5 | 33,05 | 30,26 | |
5,5 | 36,28 | 27,56 | |
6 | 39,51 | 25,31 | |
6,5 | 42,72 | 23,41 | |
7 | 45,92 | 21,78 | |
7,5 | 49,11 | 20,36 | |
8 | 52,28 | 19,13 | |
325 | 4 | 31,7 | 31,55 |
4,5 | 35,6 | 28,09 | |
5 | 39,5 | 25,32 | |
5,5 | 43,34 | 23,07 | |
6 | 47,2 | 21,19 | |
6,5 | 51,05 | 19,59 | |
7 | 54,9 | 18,21 | |
7,5 | 58,73 | 17,03 | |
8 | 62,54 | 15,99 | |
8,5 | 66,35 | 15,07 | |
9 | 70,14 | 14,26 | |
377 | 4,5 | 41,3 | 24,21 |
5 | 45,9 | 21,79 | |
5,5 | 50,39 | 19,85 | |
6 | 54,9 | 18,21 | |
6,5 | 59,39 | 16,84 | |
7 | 63,87 | 15,66 | |
8,5 | 77,25 | 12,94 | |
9 | 81,68 | 12,24 | |
426 | 5 | 51,9 | 19,27 |
5,5 | 57,04 | 17,53 | |
6 | 62,15 | 16,09 | |
6,5 | 67,25 | 14,87 | |
7 | 72,33 | 13,83 | |
7,5 | 77,41 | 12,92 | |
8 | 82,47 | 12,13 | |
8,5 | 87,52 | 11,43 | |
9 | 92,56 | 10,80 | |
10 | 102,6 | 9,75 | |
530 | 5 | 64,7 | 15,46 |
5,5 | 71,14 | 14,06 | |
6 | 77,54 | 12,90 | |
6,5 | 83,92 | 11,92 | |
7 | 90,29 | 11,08 | |
7,5 | 90,64 | 11,03 | |
8 | 103 | 9,71 | |
8,5 | 109,3 | 9,15 | |
9 | 115,8 | 8,64 | |
10 | 128,2 | 7,80 | |
11 | 140,8 | 7,10 | |
12 | 153,3 | 6,52 | |
630 | 5 | 77,1 | 12,97 |
5,5 | 84,71 | 11,80 | |
6 | 92,33 | 10,83 | |
6,5 | 99,95 | 10,01 | |
7 | 107,6 | 9,29 | |
7,5 | 115,1 | 8,69 | |
8 | 122,7 | 8,15 | |
8,5 | 130,3 | 7,67 | |
9 | 137,8 | 7,26 | |
10 | 152,9 | 6,54 | |
11 | 167,9 | 5,96 | |
12 | 182,9 | 5,47 | |
720 | 5 | 88,2 | 11,34 |
5,5 | 96,91 | 10,32 | |
6 | 105,7 | 9,46 | |
6,5 | 114,4 | 8,74 | |
7 | 123,1 | 8,12 | |
7,5 | 131,8 | 7,59 | |
8 | 140,5 | 7,12 | |
8,5 | 149,2 | 6,70 | |
9 | 157,8 | 6,34 | |
10 | 175,1 | 5,71 | |
11 | 192,3 | 5,20 | |
12 | 209,5 | 4,77 | |
820 | 5 | 101 | 9,90 |
5,5 | 110,5 | 9,05 | |
6 | 120,5 | 8,30 | |
6,5 | 130,4 | 7,67 | |
7 | 140,4 | 7,12 | |
7,5 | 150,3 | 6,65 | |
8 | 160,2 | 6,24 | |
8,5 | 170,1 | 5,88 | |
9 | 180 | 5,56 | |
10 | 199,8 | 5,01 | |
11 | 219,5 | 4,56 | |
12 | 239,1 | 4,18 |
Steel pipe weight
The weight of a steel pipe is calculated based on the wall thickness, metal density, and diameter. This parameter can vary greatly depending on the characteristics of the assortment. For example, strengthening a weld increases the theoretical mass of the pipe. More detailed information can be found in the table.
Weight of steel electric-welded pipes (GOST 10704-91) | |||
Outer diameter, mm | Wall thickness, mm | Weight of 1 meter, kg | Meters per ton |
Steel pipe 10 | 1,0 | 0,222 | 4505,4 |
1,2 | 0,260 | 3839,9 | |
Steel pipe 12 | 1,0 | 0,271 | 3686,3 |
1,2 | 0,320 | 3128,8 | |
1,4 | 0,366 | 2732,4 | |
(1,5) | 0,499 | 2002,4 | |
1,6 | 0,410 | 2436,8 | |
Steel pipe 14 | 1,0 | 0,321 | 3119,2 |
1,2 | 0,379 | 2639,9 | |
1,4 | 0,435 | 2298,7 | |
(1,5) | 0,573 | 1744,0 | |
1,6 | 0,489 | 2043,8 | |
Steel pipe 16 | 1,0 | 0,370 | 2703,3 |
1,2 | 0,438 | 2283,2 | |
1,4 | 0,504 | 1983,8 | |
(1,5) | 0,647 | 1544,7 | |
1,6 | 0,568 | 1759,9 | |
Steel pipe 18 | 1,0 | 0,419 | 2385,2 |
1,2 | 0,497 | 2011,4 | |
1,4 | 0,573 | 1744,8 | |
(1,5) | 0,721 | 1386,3 | |
1,6 | 0,647 | 1545,3 | |
1,8 | 0,719 | 1390,6 | |
Steel pipe 20 | 1,0 | 0,469 | 2134,2 |
1,2 | 0,556 | 1797,4 | |
1,4 | 0,642 | 1557,2 | |
(1,5) | 0,795 | 1257,3 | |
1,6 | 0,726 | 1377,3 | |
1,8 | 0,808 | 1237,8 | |
2,0 | 0,888 | 1126,4 | |
Steel pipe 22 | 1,0 | 0,518 | 1930,9 |
1,2 | 0,616 | 1624,6 | |
1,4 | 0,711 | 1406,0 | |
(1,5) | 0,869 | 1150,3 | |
1,6 | 0,805 | 1242,3 | |
1,8 | 0,897 | 1115,2 | |
2,0 | 0,986 | 1013,7 | |
Steel pipe 25 | 1,0 | 0,592 | 1689,5 |
1,2 | 0,704 | 1419,8 | |
1,4 | 0,815 | 1227,3 | |
(1,5) | 0,980 | 1020,1 | |
1,6 | 0,923 | 1083,0 | |
1,8 | 1,030 | 971,0 | |
2,0 | 1,134 | 881,5 | |
2,2 | 1,237 | 808,4 | |
2,5 | 1,387 | 720,9 | |
Steel pipe 28 | 1,0 | 0,666 | 1501,8 |
1,2 | 0,793 | 1260,9 | |
1,4 | 0,918 | 1088,9 | |
(1,5) | 1,091 | 916,4 | |
1,6 | 1,042 | 960,0 | |
1,8 | 1,163 | 859,8 | |
2,0 | 1,282 | 779,8 | |
2,2 | 1,400 | 714,4 | |
2,5 | 1,572 | 636,1 | |
Steel pipe 30 | 1,0 | 0,715 | 1398,2 |
1,2 | 0,852 | 1173,3 | |
1,4 | 0,987 | 1012,7 | |
(1,5) | 1,165 | 858,2 | |
1,6 | 1,121 | 892,4 | |
1,8 | 1,252 | 798,8 | |
2,0 | 1,381 | 724,1 | |
2,2 | 1,508 | 663,0 | |
2,5 | 1,695 | 589,8 | |
Steel pipe 32 | 1,0 | 0,765 | 1308,0 |
1,2 | 0,911 | 1097,1 | |
1,4 | 1,056 | 946,5 | |
(1,5) | 1,239 | 806,9 | |
1,6 | 1,200 | 833,7 | |
1,8 | 1,341 | 745,9 | |
2,0 | 1,480 | 675,8 | |
2,2 | 1,617 | 618,5 | |
2,5 | 1,819 | 549,8 | |
2,8 | 2,016 | 496,0 | |
3,0 | 2,146 | 466,1 | |
Steel pipe 35 | 1,2 | 1,000 | 999,7 |
1,4 | 1,160 | 862,0 | |
(1,5) | 1,350 | 740,6 | |
1,6 | 1,318 | 758,8 | |
1,8 | 1,474 | 678,5 | |
2,0 | 1,628 | 614,4 | |
2,2 | 1,780 | 561,9 | |
2,5 | 2,004 | 499,1 | |
2,8 | 2,223 | 449,7 | |
3,0 | 2,368 | 422,4 | |
Steel pipe 36 | 1,2 | 1,030 | 971,0 |
1,4 | 1,195 | 837,1 | |
(1,5) | 1,387 | 720,9 | |
1,6 | 1,357 | 736,7 | |
1,8 | 1,518 | 658,7 | |
2,0 | 1,677 | 596,3 | |
2,2 | 1,834 | 545,3 | |
2,5 | 2,065 | 484,2 | |
2,8 | 2,293 | 436,2 | |
3,0 | 2,441 | 409,6 | |
Steel pipe 38 | 1,2 | 1,089 | 918,2 |
1,4 | 1,264 | 791,4 | |
(1,5) | 1,461 | 684,4 | |
1,6 | 1,436 | 696,2 | |
1,8 | 1,607 | 622,3 | |
2,0 | 1,776 | 563,2 | |
2,2 | 1,942 | 514,8 | |
2,5 | 2,189 | 456,9 | |
2,8 | 2,431 | 411,4 | |
3,0 | 2,589 | 386,2 | |
Steel pipe 40 | 1,2 | 1,148 | 870,9 |
1,4 | 1,333 | 750,4 | |
(1,5) | 1,535 | 651,4 | |
1,6 | 1,515 | 660,0 | |
1,8 | 1,696 | 589,7 | |
2,0 | 1,874 | 533,5 | |
2,2 | 2,051 | 487,6 | |
2,5 | 2,312 | 432,5 | |
2,8 | 2,569 | 389,3 | |
3,0 | 2,737 | 365,3 | |
Steel pipe 42 | 1,2 | 1,207 | 828,2 |
1,4 | 1,402 | 713,4 | |
(1,5) | 1,609 | 621,4 | |
1,6 | 1,594 | 627,3 | |
1,8 | 1,785 | 560,4 | |
2,0 | 1,973 | 506,9 | |
2,2 | 2,159 | 463,1 | |
2,5 | 2,435 | 410,6 | |
2,8 | 2,707 | 369,4 | |
3,0 | 2,885 | 346,6 | |
Steel pipe 45 | 1,2 | 1,296 | 771,5 |
1,4 | 1,505 | 664,3 | |
(1,5) | 1,720 | 581,3 | |
1,6 | 1,712 | 583,9 | |
1,8 | 1,918 | 521,5 | |
2,0 | 2,121 | 471,5 | |
2,2 | 2,322 | 430,6 | |
2,5 | 2,620 | 381,6 | |
2,8 | 2,914 | 343,2 | |
3,0 | 3,107 | 321,8 | |
Steel pipe 48 | 1,2 | 1,385 | 722,0 |
1,4 | 1,609 | 621,5 | |
(1,5) | 1,831 | 546,1 | |
1,6 | 1,831 | 546,2 | |
1,8 | 2,051 | 487,6 | |
2,0 | 2,269 | 440,8 | |
2,2 | 2,485 | 402,4 | |
2,5 | 2,805 | 356,5 | |
2,8 | 3,121 | 320,4 | |
3,0 | 3,329 | 300,4 | |
Steel pipe 51 | 1,4 | 1,712 | 583,9 |
(1,5) | 1,942 | 514,9 | |
1,6 | 1,949 | 513,0 | |
1,8 | 2,184 | 457,9 | |
2,0 | 2,417 | 413,8 | |
2,2 | 2,648 | 377,7 | |
2,5 | 2,990 | 334,4 | |
2,8 | 3,328 | 300,5 | |
3,0 | 3,551 | 281,6 | |
3,2 | 3,772 | 265,1 | |
3,5 | 4,100 | 243,9 | |
Steel pipe 57 | 1,4 | 1,920 | 520,9 |
(1,5) | 2,164 | 462,1 | |
1,6 | 2,186 | 457,5 | |
1,8 | 2,450 | 408,1 | |
2,0 | 2,713 | 368,6 | |
2,2 | 2,973 | 336,3 | |
2,5 | 3,360 | 297,6 | |
2,8 | 3,743 | 267,2 | |
3,0 | 3,995 | 250,3 | |
3,2 | 4,246 | 235,5 | |
3,5 | 4,618 | 216,6 | |
Steel pipe 60 | 1,4 | 2,023 | 494,3 |
(1,5) | 2,275 | 439,6 | |
1,6 | 2,304 | 434,0 | |
1,8 | 2,584 | 387,1 | |
2,0 | 2,861 | 349,6 | |
2,2 | 3,136 | 318,9 | |
2,5 | 3,545 | 282,1 | |
2,8 | 3,950 | 253,2 | |
3,0 | 4,217 | 237,1 | |
3,2 | 4,482 | 223,1 | |
3,5 | 4,877 | 205,1 | |
3,8 | 5,267 | 189,9 | |
Steel pipe 70 | 1,2 | 2,036 | 491,1 |
1,4 | 2,368 | 422,2 | |
(1,5) | 2,645 | 378,1 | |
1,6 | 2,699 | 370,5 | |
1,8 | 3,027 | 330,3 | |
2,0 | 3,354 | 298,2 | |
2,2 | 3,679 | 271,8 | |
2,5 | 4,162 | 240,3 | |
2,8 | 4,640 | 215,5 | |
3,0 | 4,957 | 201,7 | |
3,2 | 5,272 | 189,7 | |
3,5 | 5,740 | 174,2 | |
3,8 | 6,204 | 161,2 | |
4,0 | 6,511 | 153,6 | |
Steel pipe 73 | 1,4 | 2,472 | 404,5 |
(1,5) | 2,756 | 362,9 | |
1,6 | 2,817 | 354,9 | |
1,8 | 3,161 | 316,4 | |
2,0 | 3,502 | 285,6 | |
2,2 | 3,841 | 260,3 | |
2,5 | 4,347 | 230,1 | |
2,8 | 4,847 | 206,3 | |
3,0 | 5,179 | 193,1 | |
3,2 | 5,508 | 181,5 | |
3,5 | 5,999 | 166,7 | |
3,8 | 6,485 | 154,2 | |
4,0 | 6,807 | 146,9 | |
Steel pipe 76 | 1,4 | 2,576 | 388,3 |
(1,5) | 2,867 | 348,8 | |
1,6 | 2,936 | 340,6 | |
1,8 | 3,294 | 303,6 | |
2,0 | 3,650 | 274,0 | |
2,2 | 4,004 | 249,7 | |
2,5 | 4,532 | 220,7 | |
2,8 | 5,055 | 197,8 | |
3,0 | 5,401 | 185,2 | |
3,2 | 5,745 | 174,1 | |
3,5 | 6,258 | 159,8 | |
3,8 | 6,766 | 147,8 | |
4,0 | 7,103 | 140,8 | |
4,5 | 7,935 | 126,0 | |
5,0 | 8,755 | 114,2 | |
5,5 | 9,562 | 104,6 | |
Steel pipe 83 | 3,0 | 5,919 | 169,0 |
3,2 | 6,298 | 158,8 | |
3,5 | 6,862 | 145,7 | |
3,8 | 7,422 | 134,7 | |
4,0 | 7,793 | 128,3 | |
4,5 | 8,712 | 114,8 | |
5,0 | 9,618 | 104,0 | |
5,5 | 10,512 | 95,1 | |
Steel pipe 89 | 1,6 | 3,449 | 290,0 |
1,8 | 3,871 | 258,3 | |
2,0 | 4,291 | 233,0 | |
2,2 | 4,709 | 212,3 | |
2,5 | 5,333 | 187,5 | |
2,8 | 5,952 | 168,0 | |
3,0 | 6,363 | 157,2 | |
3,2 | 6,771 | 147,7 | |
3,5 | 7,380 | 135,5 | |
3,8 | 7,984 | 125,2 | |
4,0 | 8,385 | 119,3 | |
4,5 | 9,378 | 106,6 | |
5,0 | 10,358 | 96,5 | |
5,5 | 11,326 | 88,3 | |
Steel pipe 95 | 2,0 | 4,587 | 218,0 |
2,5 | 5,703 | 175,3 | |
3,2 | 7,245 | 138,0 | |
5,0 | 11,098 | 90,1 | |
Steel pipe 102 | 1,8 | 4,448 | 224,8 |
2,0 | 4,932 | 202,7 | |
2,2 | 5,415 | 184,7 | |
2,5 | 6,135 | 163,0 | |
2,8 | 6,850 | 146,0 | |
3,0 | 7,324 | 136,5 | |
3,2 | 7,797 | 128,3 | |
3,5 | 8,502 | 117,6 | |
3,8 | 9,203 | 108,7 | |
4,0 | 9,667 | 103,4 | |
4,5 | 10,820 | 92,4 | |
5,0 | 11,961 | 83,6 | |
5,5 | 13,089 | 76,4 | |
Steel pipe 108 | 1,8 | 4,714 | 212,1 |
2,0 | 5,228 | 191,3 | |
2,5 | 6,504 | 153,7 | |
2,8 | 7,264 | 137,7 | |
3,0 | 7,768 | 128,7 | |
3,2 | 8,270 | 120,9 | |
3,5 | 9,020 | 110,9 | |
3,8 | 9,765 | 102,4 | |
4,0 | 10,259 | 97,5 | |
4,5 | 11,486 | 87,1 | |
5,0 | 12,701 | 78,7 | |
5,5 | 13,903 | 71,9 | |
Steel pipe 114 | 1,8 | 4,981 | 200,8 |
2,0 | 5,524 | 181,0 | |
2,2 | 6,066 | 164,9 | |
2,5 | 6,874 | 145,5 | |
2,8 | 7,679 | 130,2 | |
3,0 | 8,212 | 121,8 | |
3,2 | 8,744 | 114,4 | |
3,5 | 9,538 | 104,8 | |
3,8 | 10,327 | 96,8 | |
4,0 | 10,851 | 92,2 | |
4,5 | 12,152 | 82,3 | |
5,0 | 13,441 | 74,4 | |
5,5 | 14,717 | 67,9 | |
Steel pipe 127 | 1,8 | 5,558 | 179,9 |
2,0 | 6,165 | 162,2 | |
2,2 | 6,771 | 147,7 | |
2,5 | 7,676 | 130,3 | |
2,8 | 8,576 | 116,6 | |
3,0 | 9,174 | 109,0 | |
3,2 | 9,770 | 102,4 | |
3,5 | 10,660 | 93,8 | |
3,8 | 11,546 | 86,6 | |
4,0 | 12,133 | 82,4 | |
4,5 | 13,595 | 73,6 | |
5,0 | 15,044 | 66,5 | |
5,5 | 16,480 | 60,7 | |
Steel pipe 133 | 1,8 | 5,824 | 171,7 |
2,0 | 6,461 | 154,8 | |
2,2 | 7,097 | 140,9 | |
2,5 | 8,046 | 124,3 | |
2,8 | 8,991 | 111,2 | |
3,0 | 9,618 | 104,0 | |
3,2 | 10,243 | 97,6 | |
3,5 | 11,178 | 89,5 | |
3,8 | 12,108 | 82,6 | |
4,0 | 12,725 | 78,6 | |
4,5 | 14,261 | 70,1 | |
5,0 | 15,783 | 63,4 | |
5,5 | 17,294 | 57,8 | |
Steel pipe 140 | 1,8 | 6,135 | 163,0 |
2,0 | 6,807 | 146,9 | |
2,2 | 7,476 | 133,8 | |
2,5 | 8,477 | 118,0 | |
2,8 | 9,474 | 105,6 | |
3,0 | 10,136 | 98,7 | |
3,2 | 10,796 | 92,6 | |
3,5 | 11,782 | 84,9 | |
3,8 | 12,764 | 78,3 | |
4,0 | 13,416 | 74,5 | |
4,5 | 15,037 | 66,5 | |
5,0 | 16,647 | 60,1 | |
5,5 | 18,243 | 54,8 | |
Steel pipe 152 | 1,8 | 6,667 | 150,0 |
2,0 | 7,398 | 135,2 | |
2,2 | 8,127 | 123,0 | |
2,5 | 9,217 | 108,5 | |
2,8 | 10,303 | 97,1 | |
3,0 | 11,024 | 90,7 | |
3,2 | 11,743 | 85,2 | |
3,5 | 12,818 | 78,0 | |
3,8 | 13,888 | 72,0 | |
4,0 | 14,600 | 68,5 | |
4,5 | 16,369 | 61,1 | |
5,0 | 18,126 | 55,2 | |
5,5 | 19,871 | 50,3 | |
Steel pipe 159 | 1,8 | 6,978 | 143,3 |
2,0 | 7,744 | 129,1 | |
2,2 | 8,507 | 117,5 | |
2,5 | 9,649 | 103,6 | |
2,8 | 10,786 | 92,7 | |
3,0 | 11,542 | 86,6 | |
3,2 | 12,295 | 81,3 | |
3,5 | 13,422 | 74,5 | |
3,8 | 14,544 | 68,8 | |
4,0 | 15,290 | 65,4 | |
4,5 | 17,146 | 58,3 | |
5,0 | 18,989 | 52,7 | |
5,5 | 20,820 | 48,0 | |
6,0 | 22,639 | 44,2 | |
7,0 | 26,240 | 38,1 | |
8,0 | 29,791 | 33,6 | |
Steel pipe 168 | 1,8 | 7,378 | 135,5 |
2,0 | 8,188 | 122,1 | |
2,2 | 8,996 | 111,2 | |
2,5 | 10,204 | 98,0 | |
2,8 | 11,407 | 87,7 | |
3,0 | 12,207 | 81,9 | |
3,2 | 13,005 | 76,9 | |
3,5 | 14,199 | 70,4 | |
3,8 | 15,388 | 65,0 | |
4,0 | 16,178 | 61,8 | |
4,5 | 18,145 | 55,1 | |
5,0 | 20,099 | 49,8 | |
5,5 | 22,041 | 45,4 | |
6,0 | 23,971 | 41,7 | |
7,0 | 27,794 | 36,0 | |
8,0 | 31,567 | 31,7 | |
Steel pipe 219 | 2,5 | 13,348 | 74,9 |
2,8 | 14,929 | 67,0 | |
3,0 | 15,981 | 62,6 | |
3,2 | 17,030 | 58,7 | |
3,5 | 18,601 | 53,8 | |
3,8 | 20,167 | 49,6 | |
4,0 | 21,209 | 47,2 | |
4,5 | 23,805 | 42,0 | |
5,0 | 26,388 | 37,9 | |
5,5 | 28,959 | 34,5 | |
6,0 | 31,517 | 31,7 | |
7,0 | 36,598 | 27,3 | |
8,0 | 41,629 | 24,0 | |
9,0 | 46,610 | 21,5 | |
Steel pipe 273 | 3,5 | 23,262 | 43,0 |
3,8 | 25,228 | 39,6 | |
4,0 | 26,536 | 37,7 | |
4,5 | 29,797 | 33,6 | |
5,0 | 33,046 | 30,3 | |
5,5 | 36,283 | 27,6 | |
6,0 | 39,508 | 25,3 | |
7,0 | 45,920 | 21,8 | |
8,0 | 52,282 | 19,1 | |
9,0 | 58,596 | 17,1 | |
Steel pipe 325 | 4,0 | 31,665 | 31,6 |
4,5 | 35,568 | 28,1 | |
5,0 | 39,458 | 25,3 | |
5,5 | 43,336 | 23,1 | |
6,0 | 47,202 | 21,2 | |
7,0 | 54,897 | 18,2 | |
8,0 | 62,542 | 16,0 | |
9,0 | 70,137 | 14,3 | |
Steel pipe 377 | 4,0 | 36,795 | 27,2 |
4,5 | 41,339 | 24,2 | |
5,0 | 45,870 | 21,8 | |
5,5 | 50,390 | 19,8 | |
6,0 | 54,897 | 18,2 | |
7,0 | 63,873 | 15,7 | |
8,0 | 72,801 | 13,7 | |
9,0 | 81,679 | 12,2 | |
10,0 | 90,508 | 11,0 | |
Steel pipe 426 | 4,0 | 41,629 | 24,0 |
4,5 | 46,777 | 21,4 | |
5,0 | 51,912 | 19,3 | |
5,5 | 57,036 | 17,5 | |
6,0 | 62,147 | 16,1 | |
7,0 | 72,332 | 13,8 | |
8,0 | 82,468 | 12,1 | |
9,0 | 92,555 | 10,8 | |
10,0 | 102,592 | 9,7 | |
11,0 | 112,580 | 8,9 | |
12,0 | 122,518 | 8,2 | |
Steel pipe 478 | 5,0 | 58,324 | 17,1 |
5,5 | 64,089 | 15,6 | |
6,0 | 69,841 | 14,3 | |
7,0 | 81,309 | 12,3 | |
8,0 | 92,727 | 10,8 | |
9,0 | 104,096 | 9,6 | |
10,0 | 115,416 | 8,7 | |
11,0 | 126,686 | 7,9 | |
12,0 | 137,907 | 7,3 | |
Steel pipe 530 | 6,0 | 77,536 | 12,9 |
7,0 | 90,286 | 11,1 | |
8,0 | 102,986 | 9,7 | |
9,0 | 115,638 | 8,6 | |
10,0 | 128,240 | 7,8 | |
11,0 | 140,793 | 7,1 | |
12,0 | 153,296 | 6,5 | |
13,0 | 165,750 | 6,0 | |
14,0 | 178,155 | 5,6 | |
16,0 | 202,816 | 4,9 | |
17,0 | 215,073 | 4,6 | |
17,5 | 221,183 | 4,5 | |
18,0 | 227,280 | 4,4 | |
19,0 | 239,439 | 4,2 | |
20,0 | 251,547 | 4,0 | |
21,0 | 263,607 | 3,8 | |
22,0 | 275,617 | 3,6 | |
23,0 | 287,578 | 3,5 | |
24,0 | 299,489 | 3,3 | |
Steel pipe 630 | 5,0 | 77,067 | 13,0 |
5,5 | 84,706 | 11,8 | |
7,0 | 107,549 | 9,3 | |
8,0 | 122,716 | 8,1 | |
9,0 | 137,833 | 7,3 | |
10,0 | 152,901 | 6,5 | |
11,0 | 167,920 | 6,0 | |
12,0 | 182,890 | 5,5 | |
13,0 | 197,810 | 5,1 | |
14,0 | 212,681 | 4,7 | |
16,0 | 242,275 | 4,1 | |
(17,0) | 271,252 | 3,7 | |
17,5 | 264,340 | 3,8 | |
18,0 | 271,671 | 3,7 | |
19,0 | 286,295 | 3,5 | |
20,0 | 300,870 | 3,3 | |
Steel pipe 720 | 7,0 | 123,086 | 8,1 |
8,0 | 140,472 | 7,1 | |
9,0 | 157,809 | 6,3 | |
10,0 | 175,097 | 5,7 | |
11,0 | 192,335 | 5,2 | |
12,0 | 209,524 | 4,8 | |
14,0 | 243,754 | 4,1 | |
16,0 | 277,787 | 3,6 | |
17,0 | 294,730 | 3,4 | |
18,0 | 311,623 | 3,2 | |
19,0 | 328,467 | 3,0 | |
Steel pipe 820 | 7,0 | 140,349 | 7,1 |
8,0 | 160,201 | 6,2 | |
9,0 | 180,004 | 5,6 | |
10,0 | 199,758 | 5,0 | |
11,0 | 219,463 | 4,6 | |
12,0 | 239,118 | 4,2 | |
14,0 | 278,280 | 3,6 | |
16,0 | 317,246 | 3,2 | |
17,0 | 336,654 | 3,0 | |
18,0 | 356,013 | 2,8 | |
19,0 | 375,323 | 2,7 | |
20,0 | 394,584 | 2,5 | |
Steel pipe 920 | 7,0 | 157,612 | 6,3 |
8,0 | 179,930 | 5,6 | |
9,0 | 202,200 | 4,9 | |
10,0 | 224,420 | 4,5 | |
11,0 | 246,590 | 4,1 | |
12,0 | 268,712 | 3,7 | |
14,0 | 312,806 | 3,2 | |
16,0 | 356,704 | 2,8 | |
17,0 | 378,579 | 2,6 | |
17,0 | 378,579 | 2,6 | |
19,0 | 422,180 | 2,4 | |
20,0 | 443,907 | 2,3 | |
Steel pipe 1120 | 8,0 | 219,389 | 4,6 |
9,0 | 246,590 | 4,1 | |
10,0 | 273,743 | 3,7 | |
11,0 | 300,846 | 3,3 | |
12,0 | 327,899 | 3,0 | |
14,0 | 381,859 | 2,6 | |
16,0 | 435,621 | 2,3 | |
17,0 | 462,428 | 2,2 | |
18,0 | 489,186 | 2,0 | |
19,0 | 515,894 | 1,9 | |
20,0 | 542,553 | 1,8 | |
Steel pipe 1220 | 9,0 | 268,786 | 3,7 |
10,0 | 298,404 | 3,4 | |
11,0 | 327,973 | 3,0 | |
12,0 | 357,493 | 2,8 | |
14,0 | 416,385 | 2,4 | |
16,0 | 475,079 | 2,1 | |
17,0 | 504,352 | 2,0 | |
18,0 | 533,576 | 1,9 | |
19,0 | 562,751 | 1,8 | |
20,0 | 591,876 | 1,7 | |
Steel pipe 1320 | 9,0 | 290,981 | 3,4 |
10,0 | 323,066 | 3,1 | |
11,0 | 355,101 | 2,8 | |
12,0 | 387,087 | 2,6 | |
14,0 | 450,911 | 2,2 | |
16,0 | 514,538 | 1,9 | |
17,0 | 546,277 | 1,8 | |
18,0 | 577,967 | 1,7 | |
19,0 | 609,608 | 1,6 | |
20,0 | 641,199 | 1,6 | |
Steel pipe 1420 | 10,0 | 347,727 | 2,9 |
11,0 | 382,229 | 2,6 | |
12,0 | 416,681 | 2,4 | |
14,0 | 485,437 | 2,1 | |
16,0 | 553,996 | 1,8 | |
17,0 | 588,201 | 1,7 | |
18,0 | 622,358 | 1,6 | |
19,0 | 656,465 | 1,5 | |
20,0 | 690,522 | 1,4 | |
Steel pipe 1520 | 10,0 | 372,389 | 2,7 |
11,0 | 409,356 | 2,4 | |
12,0 | 446,275 | 2,2 | |
14,0 | 519,963 | 1,9 | |
16,0 | 593,454 | 1,7 | |
17,0 | 630,126 | 1,6 | |
18,0 | 666,748 | 1,5 | |
Steel pipe 1620 | 10,0 | 397,050 | 2,5 |
11,0 | 436,484 | 2,3 | |
12,0 | 475,868 | 2,1 | |
14,0 | 554,489 | 1,8 | |
16,0 | 632,913 | 1,6 | |
17,0 | 672,051 | 1,5 | |
18,0 | 711,139 | 1,4 | |
19,0 | 750,178 | 1,3 | |
20,0 | 789,168 | 1,3 |
Weight and range of large-diameter metal pipes according to GOST 10704-91
Electric-welded straight-seam steel pipes - GOST 10704-91.
Pipe outer diameter, mm | Wall thickness, mm | Weight of 1 linear meter, kg | Linear meters in 1 ton |
530 | 6 | 77,54 | 12,9 |
7 | 90,29 | 11,08 | |
8 | 102,99 | 9,71 | |
9 | 115,64 | 8,65 | |
10 | 128,24 | 7,8 | |
11 | 140,79 | 7,1 | |
