Technical Specifications of Steel Round Pipe

A round pipe is a hollow pipe whose length exceeds the cross-sectional dimensions. Due to this shape, it is actively used when laying lines for transporting gas, water, and natural resources. The GOST round steel pipe is also indispensable in construction, industry, and the production of various parts.

Table of main characteristics of electric welded steel pipes
Drawing Dimensions, mm Weight, kg Standard

from 10 to 1620 from 0.2 to 789.2 GOST 10704-91

Weight and range of steel main pipes according to GOST 20295-85

Welded steel pipes for main gas and oil pipelines - GOST 20295-85.

Pipe outer diameter, mmWall thickness, mmWeight of 1 linear meter, kgLinear meters in 1 ton
159311,5486,66
3,513,4274,52
415,2965,40
4,517,1558,31
518,9952,66
5,520,8248,03
622,6444,17
168312,2181,90
3,514,270,42
416,1861,80
4,518,1555,10
520,149,75
5,522,0445,37
623,9741,72
219315,9862,58
3,518,653,76
421,2147,15
4,523,8142,00
526,3937,89
5,528,9634,53
631,5231,73
6,534,0629,36
736,627,32
7,539,1225,56
841,6324,02
245423,7742,07
4,526,6937,47
529,5933,80
5,532,4930,78
741,0924,34
7,543,9322,76
846,7621,39
273426,5437,68
4,529,833,56
533,0530,26
5,536,2827,56
639,5125,31
6,542,7223,41
745,9221,78
7,549,1120,36
852,2819,13
325431,731,55
4,535,628,09
539,525,32
5,543,3423,07
647,221,19
6,551,0519,59
754,918,21
7,558,7317,03
862,5415,99
8,566,3515,07
970,1414,26
3774,541,324,21
545,921,79
5,550,3919,85
654,918,21
6,559,3916,84
763,8715,66
8,577,2512,94
981,6812,24
426551,919,27
5,557,0417,53
662,1516,09
6,567,2514,87
772,3313,83
7,577,4112,92
882,4712,13
8,587,5211,43
992,5610,80
10102,69,75
530564,715,46
5,571,1414,06
677,5412,90
6,583,9211,92
790,2911,08
7,590,6411,03
81039,71
8,5109,39,15
9115,88,64
10128,27,80
11140,87,10
12153,36,52
630577,112,97
5,584,7111,80
692,3310,83
6,599,9510,01
7107,69,29
7,5115,18,69
8122,78,15
8,5130,37,67
9137,87,26
10152,96,54
11167,95,96
12182,95,47
720588,211,34
5,596,9110,32
6105,79,46
6,5114,48,74
7123,18,12
7,5131,87,59
8140,57,12
8,5149,26,70
9157,86,34
10175,15,71
11192,35,20
12209,54,77
82051019,90
5,5110,59,05
6120,58,30
6,5130,47,67
7140,47,12
7,5150,36,65
8160,26,24
8,5170,15,88
91805,56
10199,85,01
11219,54,56
12239,14,18

Steel pipe weight

The weight of a steel pipe is calculated based on the wall thickness, metal density, and diameter. This parameter can vary greatly depending on the characteristics of the assortment. For example, strengthening a weld increases the theoretical mass of the pipe. More detailed information can be found in the table.

Weight of steel electric-welded pipes (GOST 10704-91)
Outer diameter, mm Wall thickness, mm Weight of 1 meter, kg Meters per ton
Steel pipe 10 1,0 0,222 4505,4
1,2 0,260 3839,9
Steel pipe 12 1,0 0,271 3686,3
1,2 0,320 3128,8
1,4 0,366 2732,4
(1,5) 0,499 2002,4
1,6 0,410 2436,8
Steel pipe 14 1,0 0,321 3119,2
1,2 0,379 2639,9
1,4 0,435 2298,7
(1,5) 0,573 1744,0
1,6 0,489 2043,8
Steel pipe 16 1,0 0,370 2703,3
1,2 0,438 2283,2
1,4 0,504 1983,8
(1,5) 0,647 1544,7
1,6 0,568 1759,9
Steel pipe 18 1,0 0,419 2385,2
1,2 0,497 2011,4
1,4 0,573 1744,8
(1,5) 0,721 1386,3
1,6 0,647 1545,3
1,8 0,719 1390,6
Steel pipe 20 1,0 0,469 2134,2
1,2 0,556 1797,4
1,4 0,642 1557,2
(1,5) 0,795 1257,3
1,6 0,726 1377,3
1,8 0,808 1237,8
2,0 0,888 1126,4
Steel pipe 22 1,0 0,518 1930,9
1,2 0,616 1624,6
1,4 0,711 1406,0
(1,5) 0,869 1150,3
1,6 0,805 1242,3
1,8 0,897 1115,2
2,0 0,986 1013,7
Steel pipe 25 1,0 0,592 1689,5
1,2 0,704 1419,8
1,4 0,815 1227,3
(1,5) 0,980 1020,1
1,6 0,923 1083,0
1,8 1,030 971,0
2,0 1,134 881,5
2,2 1,237 808,4
2,5 1,387 720,9
Steel pipe 28 1,0 0,666 1501,8
1,2 0,793 1260,9
1,4 0,918 1088,9
(1,5) 1,091 916,4
1,6 1,042 960,0
1,8 1,163 859,8
2,0 1,282 779,8
2,2 1,400 714,4
2,5 1,572 636,1
Steel pipe 30 1,0 0,715 1398,2
1,2 0,852 1173,3
1,4 0,987 1012,7
(1,5) 1,165 858,2
1,6 1,121 892,4
1,8 1,252 798,8
2,0 1,381 724,1
2,2 1,508 663,0
2,5 1,695 589,8
Steel pipe 32 1,0 0,765 1308,0
1,2 0,911 1097,1
1,4 1,056 946,5
(1,5) 1,239 806,9
1,6 1,200 833,7
1,8 1,341 745,9
2,0 1,480 675,8
2,2 1,617 618,5
2,5 1,819 549,8
2,8 2,016 496,0
3,0 2,146 466,1
Steel pipe 35 1,2 1,000 999,7
1,4 1,160 862,0
(1,5) 1,350 740,6
1,6 1,318 758,8
1,8 1,474 678,5
2,0 1,628 614,4
2,2 1,780 561,9
2,5 2,004 499,1
2,8 2,223 449,7
3,0 2,368 422,4
Steel pipe 36 1,2 1,030 971,0
1,4 1,195 837,1
(1,5) 1,387 720,9
1,6 1,357 736,7
1,8 1,518 658,7
2,0 1,677 596,3
2,2 1,834 545,3
2,5 2,065 484,2
2,8 2,293 436,2
3,0 2,441 409,6
Steel pipe 38 1,2 1,089 918,2
1,4 1,264 791,4
(1,5) 1,461 684,4
1,6 1,436 696,2
1,8 1,607 622,3
2,0 1,776 563,2
2,2 1,942 514,8
2,5 2,189 456,9
2,8 2,431 411,4
3,0 2,589 386,2
Steel pipe 40 1,2 1,148 870,9
1,4 1,333 750,4
(1,5) 1,535 651,4
1,6 1,515 660,0
1,8 1,696 589,7
2,0 1,874 533,5
2,2 2,051 487,6
2,5 2,312 432,5
2,8 2,569 389,3
3,0 2,737 365,3
Steel pipe 42 1,2 1,207 828,2
1,4 1,402 713,4
(1,5) 1,609 621,4
1,6 1,594 627,3
1,8 1,785 560,4
2,0 1,973 506,9
2,2 2,159 463,1
2,5 2,435 410,6
2,8 2,707 369,4
3,0 2,885 346,6
Steel pipe 45 1,2 1,296 771,5
1,4 1,505 664,3
(1,5) 1,720 581,3
1,6 1,712 583,9
1,8 1,918 521,5
2,0 2,121 471,5
2,2 2,322 430,6
2,5 2,620 381,6
2,8 2,914 343,2
3,0 3,107 321,8
Steel pipe 48 1,2 1,385 722,0
1,4 1,609 621,5
(1,5) 1,831 546,1
1,6 1,831 546,2
1,8 2,051 487,6
2,0 2,269 440,8
2,2 2,485 402,4
2,5 2,805 356,5
2,8 3,121 320,4
3,0 3,329 300,4
Steel pipe 51 1,4 1,712 583,9
(1,5) 1,942 514,9
1,6 1,949 513,0
1,8 2,184 457,9
2,0 2,417 413,8
2,2 2,648 377,7
2,5 2,990 334,4
2,8 3,328 300,5
3,0 3,551 281,6
3,2 3,772 265,1
3,5 4,100 243,9
Steel pipe 57 1,4 1,920 520,9
(1,5) 2,164 462,1
1,6 2,186 457,5
1,8 2,450 408,1
2,0 2,713 368,6
2,2 2,973 336,3
2,5 3,360 297,6
2,8 3,743 267,2
3,0 3,995 250,3
3,2 4,246 235,5
3,5 4,618 216,6
Steel pipe 60 1,4 2,023 494,3
(1,5) 2,275 439,6
1,6 2,304 434,0
1,8 2,584 387,1
2,0 2,861 349,6
2,2 3,136 318,9
2,5 3,545 282,1
2,8 3,950 253,2
3,0 4,217 237,1
3,2 4,482 223,1
3,5 4,877 205,1
3,8 5,267 189,9
Steel pipe 70 1,2 2,036 491,1
1,4 2,368 422,2
(1,5) 2,645 378,1
1,6 2,699 370,5
1,8 3,027 330,3
2,0 3,354 298,2
2,2 3,679 271,8
2,5 4,162 240,3
2,8 4,640 215,5
3,0 4,957 201,7
3,2 5,272 189,7
3,5 5,740 174,2
3,8 6,204 161,2
4,0 6,511 153,6
Steel pipe 73 1,4 2,472 404,5
(1,5) 2,756 362,9
1,6 2,817 354,9
1,8 3,161 316,4
2,0 3,502 285,6
2,2 3,841 260,3
2,5 4,347 230,1
2,8 4,847 206,3
3,0 5,179 193,1
3,2 5,508 181,5
3,5 5,999 166,7
3,8 6,485 154,2
4,0 6,807 146,9
Steel pipe 76 1,4 2,576 388,3
(1,5) 2,867 348,8
1,6 2,936 340,6
1,8 3,294 303,6
2,0 3,650 274,0
2,2 4,004 249,7
2,5 4,532 220,7
2,8 5,055 197,8
3,0 5,401 185,2
3,2 5,745 174,1
3,5 6,258 159,8
3,8 6,766 147,8
4,0 7,103 140,8
4,5 7,935 126,0
5,0 8,755 114,2
5,5 9,562 104,6
Steel pipe 83 3,0 5,919 169,0
3,2 6,298 158,8
3,5 6,862 145,7
3,8 7,422 134,7
4,0 7,793 128,3
4,5 8,712 114,8
5,0 9,618 104,0
5,5 10,512 95,1
Steel pipe 89 1,6 3,449 290,0
1,8 3,871 258,3
2,0 4,291 233,0
2,2 4,709 212,3
2,5 5,333 187,5
2,8 5,952 168,0
3,0 6,363 157,2
3,2 6,771 147,7
3,5 7,380 135,5
3,8 7,984 125,2
4,0 8,385 119,3
4,5 9,378 106,6
5,0 10,358 96,5
5,5 11,326 88,3
Steel pipe 95 2,0 4,587 218,0
2,5 5,703 175,3
3,2 7,245 138,0
5,0 11,098 90,1
Steel pipe 102 1,8 4,448 224,8
2,0 4,932 202,7
2,2 5,415 184,7
2,5 6,135 163,0
2,8 6,850 146,0
3,0 7,324 136,5
3,2 7,797 128,3
3,5 8,502 117,6
3,8 9,203 108,7
4,0 9,667 103,4
4,5 10,820 92,4
5,0 11,961 83,6
5,5 13,089 76,4
Steel pipe 108 1,8 4,714 212,1
2,0 5,228 191,3
2,5 6,504 153,7
2,8 7,264 137,7
3,0 7,768 128,7
3,2 8,270 120,9
3,5 9,020 110,9
3,8 9,765 102,4
4,0 10,259 97,5
4,5 11,486 87,1
5,0 12,701 78,7
5,5 13,903 71,9
Steel pipe 114 1,8 4,981 200,8
2,0 5,524 181,0
2,2 6,066 164,9
2,5 6,874 145,5
2,8 7,679 130,2
3,0 8,212 121,8
3,2 8,744 114,4
3,5 9,538 104,8
3,8 10,327 96,8
4,0 10,851 92,2
4,5 12,152 82,3
5,0 13,441 74,4
5,5 14,717 67,9
Steel pipe 127 1,8 5,558 179,9
2,0 6,165 162,2
2,2 6,771 147,7
2,5 7,676 130,3
2,8 8,576 116,6
3,0 9,174 109,0
3,2 9,770 102,4
3,5 10,660 93,8
3,8 11,546 86,6
4,0 12,133 82,4
4,5 13,595 73,6
5,0 15,044 66,5
5,5 16,480 60,7
Steel pipe 133 1,8 5,824 171,7
2,0 6,461 154,8
2,2 7,097 140,9
2,5 8,046 124,3
2,8 8,991 111,2
3,0 9,618 104,0
3,2 10,243 97,6
3,5 11,178 89,5
3,8 12,108 82,6
4,0 12,725 78,6
4,5 14,261 70,1
5,0 15,783 63,4
5,5 17,294 57,8
Steel pipe 140 1,8 6,135 163,0
2,0 6,807 146,9
2,2 7,476 133,8
2,5 8,477 118,0
2,8 9,474 105,6
3,0 10,136 98,7
3,2 10,796 92,6
3,5 11,782 84,9
3,8 12,764 78,3
4,0 13,416 74,5
4,5 15,037 66,5
5,0 16,647 60,1
5,5 18,243 54,8
Steel pipe 152 1,8 6,667 150,0
2,0 7,398 135,2
2,2 8,127 123,0
2,5 9,217 108,5
2,8 10,303 97,1
3,0 11,024 90,7
3,2 11,743 85,2
3,5 12,818 78,0
3,8 13,888 72,0
4,0 14,600 68,5
4,5 16,369 61,1
5,0 18,126 55,2
5,5 19,871 50,3
Steel pipe 159 1,8 6,978 143,3
2,0 7,744 129,1
2,2 8,507 117,5
2,5 9,649 103,6
2,8 10,786 92,7
3,0 11,542 86,6
3,2 12,295 81,3
3,5 13,422 74,5
3,8 14,544 68,8
4,0 15,290 65,4
4,5 17,146 58,3
5,0 18,989 52,7
5,5 20,820 48,0
6,0 22,639 44,2
7,0 26,240 38,1
8,0 29,791 33,6
Steel pipe 168 1,8 7,378 135,5
2,0 8,188 122,1
2,2 8,996 111,2
2,5 10,204 98,0
2,8 11,407 87,7
3,0 12,207 81,9
3,2 13,005 76,9
3,5 14,199 70,4
3,8 15,388 65,0
4,0 16,178 61,8
4,5 18,145 55,1
5,0 20,099 49,8
5,5 22,041 45,4
6,0 23,971 41,7
7,0 27,794 36,0
8,0 31,567 31,7
Steel pipe 219 2,5 13,348 74,9
2,8 14,929 67,0
3,0 15,981 62,6
3,2 17,030 58,7
3,5 18,601 53,8
3,8 20,167 49,6
4,0 21,209 47,2
4,5 23,805 42,0
5,0 26,388 37,9
5,5 28,959 34,5
6,0 31,517 31,7
7,0 36,598 27,3
8,0 41,629 24,0
9,0 46,610 21,5
Steel pipe 273 3,5 23,262 43,0
3,8 25,228 39,6
4,0 26,536 37,7
4,5 29,797 33,6
5,0 33,046 30,3
5,5 36,283 27,6
6,0 39,508 25,3
7,0 45,920 21,8
8,0 52,282 19,1
9,0 58,596 17,1
Steel pipe 325 4,0 31,665 31,6
4,5 35,568 28,1
5,0 39,458 25,3
5,5 43,336 23,1
6,0 47,202 21,2
7,0 54,897 18,2
8,0 62,542 16,0
9,0 70,137 14,3
Steel pipe 377 4,0 36,795 27,2
4,5 41,339 24,2
5,0 45,870 21,8
5,5 50,390 19,8
6,0 54,897 18,2
7,0 63,873 15,7
8,0 72,801 13,7
9,0 81,679 12,2
10,0 90,508 11,0
Steel pipe 426 4,0 41,629 24,0
4,5 46,777 21,4
5,0 51,912 19,3
5,5 57,036 17,5
6,0 62,147 16,1
7,0 72,332 13,8
8,0 82,468 12,1
9,0 92,555 10,8
10,0 102,592 9,7
11,0 112,580 8,9
12,0 122,518 8,2
Steel pipe 478 5,0 58,324 17,1
5,5 64,089 15,6
6,0 69,841 14,3
7,0 81,309 12,3
8,0 92,727 10,8
9,0 104,096 9,6
10,0 115,416 8,7
11,0 126,686 7,9
12,0 137,907 7,3
Steel pipe 530 6,0 77,536 12,9
7,0 90,286 11,1
8,0 102,986 9,7
9,0 115,638 8,6
10,0 128,240 7,8
11,0 140,793 7,1
12,0 153,296 6,5
13,0 165,750 6,0
14,0 178,155 5,6
16,0 202,816 4,9
17,0 215,073 4,6
17,5 221,183 4,5
18,0 227,280 4,4
19,0 239,439 4,2
20,0 251,547 4,0
21,0 263,607 3,8
22,0 275,617 3,6
23,0 287,578 3,5
24,0 299,489 3,3
Steel pipe 630 5,0 77,067 13,0
5,5 84,706 11,8
7,0 107,549 9,3
8,0 122,716 8,1
9,0 137,833 7,3
10,0 152,901 6,5
11,0 167,920 6,0
12,0 182,890 5,5
13,0 197,810 5,1
14,0 212,681 4,7
16,0 242,275 4,1
(17,0) 271,252 3,7
17,5 264,340 3,8
18,0 271,671 3,7
19,0 286,295 3,5
20,0 300,870 3,3
Steel pipe 720 7,0 123,086 8,1
8,0 140,472 7,1
9,0 157,809 6,3
10,0 175,097 5,7
11,0 192,335 5,2
12,0 209,524 4,8
14,0 243,754 4,1
16,0 277,787 3,6
17,0 294,730 3,4
18,0 311,623 3,2
19,0 328,467 3,0
Steel pipe 820 7,0 140,349 7,1
8,0 160,201 6,2
9,0 180,004 5,6
10,0 199,758 5,0
11,0 219,463 4,6
12,0 239,118 4,2
14,0 278,280 3,6
16,0 317,246 3,2
17,0 336,654 3,0
18,0 356,013 2,8
19,0 375,323 2,7
20,0 394,584 2,5
Steel pipe 920 7,0 157,612 6,3
8,0 179,930 5,6
9,0 202,200 4,9
10,0 224,420 4,5
11,0 246,590 4,1
12,0 268,712 3,7
14,0 312,806 3,2
16,0 356,704 2,8
17,0 378,579 2,6
17,0 378,579 2,6
19,0 422,180 2,4
20,0 443,907 2,3
Steel pipe 1120 8,0 219,389 4,6
9,0 246,590 4,1
10,0 273,743 3,7
11,0 300,846 3,3
12,0 327,899 3,0
14,0 381,859 2,6
16,0 435,621 2,3
17,0 462,428 2,2
18,0 489,186 2,0
19,0 515,894 1,9
20,0 542,553 1,8
Steel pipe 1220 9,0 268,786 3,7
10,0 298,404 3,4
11,0 327,973 3,0
12,0 357,493 2,8
14,0 416,385 2,4
16,0 475,079 2,1
17,0 504,352 2,0
18,0 533,576 1,9
19,0 562,751 1,8
20,0 591,876 1,7
Steel pipe 1320 9,0 290,981 3,4
10,0 323,066 3,1
11,0 355,101 2,8
12,0 387,087 2,6
14,0 450,911 2,2
16,0 514,538 1,9
17,0 546,277 1,8
18,0 577,967 1,7
19,0 609,608 1,6
20,0 641,199 1,6
Steel pipe 1420 10,0 347,727 2,9
11,0 382,229 2,6
12,0 416,681 2,4
14,0 485,437 2,1
16,0 553,996 1,8
17,0 588,201 1,7
18,0 622,358 1,6
19,0 656,465 1,5
20,0 690,522 1,4
Steel pipe 1520 10,0 372,389 2,7
11,0 409,356 2,4
12,0 446,275 2,2
14,0 519,963 1,9
16,0 593,454 1,7
17,0 630,126 1,6
18,0 666,748 1,5
Steel pipe 1620 10,0 397,050 2,5
11,0 436,484 2,3
12,0 475,868 2,1
14,0 554,489 1,8
16,0 632,913 1,6
17,0 672,051 1,5
18,0 711,139 1,4
19,0 750,178 1,3
20,0 789,168 1,3

Weight and range of large-diameter metal pipes according to GOST 10704-91

Electric-welded straight-seam steel pipes - GOST 10704-91.

Pipe outer diameter, mmWall thickness, mmWeight of 1 linear meter, kgLinear meters in 1 ton
530677,5412,9
790,2911,08
8102,999,71
9115,648,65
10128,247,8
11140,797,1
12153,36,52
13165,756,03
14178,155,61
16202,824,93
17215,074,65
17,5221,184,52
18227,284,4
19239,444,18
20251,553,98
21263,613,79
22275,623,63
23287,583,48
24299,493,34
630564,7415,45
5,571,1414,06
7107,559,3
8122,728,15
9137,837,26
10152,96,54
11167,925,96
12182,895,47
13197,815,06
14212,684,7
16242,274,13
172573,89
17,5264,343,78
18271,673,68
19286,33,49
20300,873,32
7207123,098,12
8140,477,12
9157,816,34
10175,15,71
11192,335,2
12209,524,77
13226,664,41
14243,754,1
16277,793,6
17294,733,39
17,5303,183,3
18311,623,21
19328,473,04
20345,262,9
21362,012,76
22378,72,64
23395,352,53
24411,952,43
25411,952,43
26428,492,33
27444,992,25
28461,442,17
29477,842,09
30510,491,96
8207140,357,13
8160,26,24
91805,56
10199,765,01
11219,464,56
12239,124,18
13258,723,87
14278,283,59
16317,253,15
17336,652,97
17,5346,342,89
18356,012,81
19375,322,66
20394,582,53
21413,792,42
22432,962,31
23452,072,21
24471,132,12
25490,152,04
26509,111,96
27528,031,89
28546,891,83
29565,711,77
30584,481,71
9207157,616,34
8179,935,56
9202,24,95
10224,424,46
11246,594,06
12268,713,72
13290,783,44
14312,813,2
16356,72,8
17378,582,64
17,5389,52,57
18400,42,5
19422,182,37
20443,912,25
10208199,665,01
9224,394,46
10249,084,01
11273,723,65
12298,313,35
13322,843,1
14347,332,88
16396,162,52
17420,52,38
17,5432,652,31
18444,792,25
19469,042,13
20493,232,03
21517,371,93
22541,471,85
23565,511,77
24589,511,7
25613,451,63
26637,351,57
27661,21,51
286851,46
29708,751,41
30732,451,37
31756,11,32
32779,71,28
11208219,394,56
9246,594,06
10273,743,65
11300,853,32
12327,93,05
13354,92,82
14381,862,62
16435,622,3
17462,432,16
17,5475,812,1
18481,192,08
19515,891,94
20542,551,84
12209268,793,72
10298,43,35
11327,973,05
12357,492,8
13386,962,58
14416,382,4
16475,082,1
17504,351,98
17,5518,971,93
18533,581,87
19562,751,78
20591,881,69
142010347,732,88
11382,232,62
12416,682,4
13451,082,22
14485,442,06
165541,81
17588,21,7
17,5605,291,65
18622,361,61
19656,461,52
20690,521,45

How much do large-diameter electric-welded steel pipes and main pipes weigh? You will find answers to these questions in the above tables for calculating the weight of large-diameter pipes depending on their diameter and wall thickness. Weight of main pipe and large diameter pipe: theoretical weight of 1 linear meter, number of meters in 1 ton.

At the metal warehouse in Minsk you can buy wholesale and retail from a warehouse or order metal main pipes or large-diameter pipes 159, 168, 219, 245, 273, 325, 377, 426, 530, 630, 720, 820, 920, 1020, 1120, 1220, 1420 mm.

See also: Rolled metal by size and type.

Specifications

The pipe can be welded or seamless. In the first case, for the production of rolled metal, sheet steel and strips are used, which are joined at the joint by welding. The length of the pipe can vary from 1.5 to 20 meters; the material used is different grades of steel, including stainless steel.

Seamless pipes are produced by drawing, pressing, forging or rolling. Such products are characterized by versatility, durability, and wear resistance. Seamless pipe is able to withstand constant heavy loads, therefore it is used in the food, chemical and automotive industries. This assortment comes in thick-walled and thin-walled. The latter is used if high demands are placed on geometry accuracy and quality of material processing.

Pipes can be cold-formed or hot-formed. At the initial stage, the workpiece is heated to a soft state, after which it passes through the press. The required shape is obtained by rolling at the melting temperature of the metal (for hot-deformed), or below it (for cold-deformed). The diameter of the former varies from 20 to 550 mm, the latter – from 5 to 250 mm. The wall thickness also differs - 2.5 - 75 mm, 0.3 - 24 mm.

Depending on the purpose of the pipe, all products are classified into 6 classes: large-diameter pipes are mainly used for the installation of gas pipelines, oil pipelines and the arrangement of protection of utility lines.

  • Class 1 – used as fences, supports, local gas supply systems. Manufactured from high-carbon steel grades.
  • Class 2 – designed to work with high and low pressure, used in supply systems for gas, fuel, and petrochemical products.
  • Class 3 - characterized by resistance to elevated temperatures, they are used in heating boilers, chemical and nuclear industries.
  • Class 4 – pipes for drilling wells, casing, etc.
  • Class 5 - used for the manufacture of supports, masts, structural elements and other equipment.
Rating
( 2 ratings, average 4.5 out of 5 )
Did you like the article? Share with friends:
For any suggestions regarding the site: [email protected]
For any suggestions regarding the site: [email protected]
Для любых предложений по сайту: [email protected]